eBay
2023 (Total: $41,345)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/1/2023 | $290.51 | Greenhoe | |||
11/1/2023 | $666.56 | Greenhoe | |||
10/1/2023 | $2,375.71 | Greenhoe | |||
9/1/2023 | $2,137.10 | Greenhoe | |||
8/1/2023 | $3,809.52 | Greenhoe | |||
7/1/2023 | $2,232.80 | Greenhoe | |||
6/1/2023 | $1,925.58 | Greenhoe | |||
5/1/2023 | $4,373.45 | Greenhoe | |||
4/1/2023 | $6,015.25 | Greenhoe | |||
3/1/2023 | $6,446.48 | Greenhoe | |||
2/1/2023 | $5,060.94 | Greenhoe | |||
1/1/2023 | $6,011.18 | Greenhoe |
2022 (Total: $110,861)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/1/2022 | $3,181.40 | Greenhoe | |||
12/1/2022 | $5,956.33 | Greenhoe | |||
12/1/2022 | $133.30 | Greenhoe | |||
11/1/2022 | $5,210.46 | Greenhoe | |||
11/1/2022 | $3,499.35 | Greenhoe | |||
11/1/2022 | $139.90 | Greenhoe | |||
10/2/2022 | $2,435.29 | Greenhoe | |||
10/1/2022 | $107.70 | Greenhoe | |||
10/1/2022 | $3,807.39 | Greenhoe | |||
9/1/2022 | $7,751.50 | Greenhoe | |||
9/1/2022 | $55.00 | Greenhoe | |||
9/1/2022 | $1,520.09 | Greenhoe | |||
8/1/2022 | $6,222.01 | Greenhoe | |||
8/1/2022 | $155.80 | Greenhoe | |||
8/1/2022 | $2,592.35 | Greenhoe | |||
7/1/2022 | $6,296.38 | Greenhoe | |||
7/1/2022 | $77.40 | Greenhoe | |||
7/1/2022 | $1,712.08 | Greenhoe | |||
6/1/2022 | $137.00 | Greenhoe | |||
6/1/2022 | $2,448.31 | Greenhoe | |||
6/1/2022 | $4,904.44 | Greenhoe | |||
5/1/2022 | $180.70 | Greenhoe | |||
5/1/2022 | $3,414.34 | Greenhoe | |||
5/1/2022 | $6,533.80 | Greenhoe | |||
4/1/2022 | $600.30 | Greenhoe | |||
4/1/2022 | $3,534.96 | Greenhoe | |||
4/1/2022 | $5,349.89 | Greenhoe | |||
3/1/2022 | $663.05 | Greenhoe | |||
3/1/2022 | $4,537.87 | Greenhoe | |||
3/1/2022 | $5,434.55 | Greenhoe | |||
2/2/2022 | $670.70 | Greenhoe | |||
2/1/2022 | $6,379.65 | Greenhoe | |||
2/1/2022 | $3,289.55 | Greenhoe | |||
1/1/2022 | $1,078.80 | Greenhoe | |||
1/1/2022 | $6,403.41 | Greenhoe | |||
1/1/2022 | $4,446.00 | Greenhoe |
2021 (Total: $114,815)
2020 (Total: $18,797)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/31/2020 | $18,796.88 | Greenhoe |