ToolCurve
2025 (Total: $2,427)
| Date | | | | | |
|---|
| 4/24/2025 | $52.35 | Raw Material | Home Depot | Nate | |
| 4/24/2025 | $-79.85 | Raw Material | Home Depot | Nate | |
| 4/23/2025 | $-7,411.76 | | | Nate | |
| 4/23/2025 | $9.50 | Fast Food | Chipotle | Nate | |
| 4/23/2025 | $16.00 | Business Utility - Phone | Apple | Nate | |
| 4/23/2025 | $29.00 | | | Nate | |
| 4/23/2025 | $394.96 | Groceries | Costco Whse | Nate | |
| 4/23/2025 | $100.00 | Raw Material | Home Depot | Nate | |
| 4/23/2025 | $50.00 | Raw Material | Home Depot | Nate | |
| 4/23/2025 | $28.93 | Fast Food | Pizza Hut | Nate | |
| 4/22/2025 | $500.00 | Advertising | Facebook | Schindler | |
| 4/22/2025 | $-0.15 | | | Nate | |
| 4/22/2025 | $9.50 | Fast Food | Chipotle | Nate | |
| 4/22/2025 | $9.32 | Gas Station | Shell | Nate | |
| 4/22/2025 | $5.07 | Gas Station | Marathon Gas | Nate | |
| 4/21/2025 | $37.36 | | Whistle Express Wash | Nate | |
| 4/21/2025 | $10.05 | Fast Food | Jersey Mikes | Nate | |
| 4/21/2025 | $5.33 | Software | Google | Nate | |
| 4/21/2025 | $177.09 | | | Nate | |
| 4/21/2025 | $28.27 | Fast Food | | Nate | |
| 4/20/2025 | $2,004.47 | Advertising | Amazon (Ads) | Schindler | |
| 4/20/2025 | $500.00 | Advertising | Google | Schindler | |
| 4/20/2025 | $50.30 | Gas Station | Speedway | Nate | |
| 4/20/2025 | $11.88 | Gas Station | Speedway | Nate | |
| 4/20/2025 | $49.00 | | Brunswick Laser Wash | Nate | |
| 4/19/2025 | $106.74 | SASS | Auctane, Inc. | Schindler | |
| 4/19/2025 | $156.25 | Groceries | Meijer | Nate | |
| 4/19/2025 | $88.59 | Software | Google | Nate | |
| 4/19/2025 | $21.34 | Software | Spotify | Nate | |
| 4/19/2025 | $59.67 | Gas Station | Speedway | Nate | |
| 4/19/2025 | $10.66 | Software | Adobe | Nate | |
| 4/19/2025 | $11.78 | Fast Food | Mcdonalds | Nate | |
| 4/19/2025 | $149.00 | Raw Material | Home Depot | Nate | |
| 4/18/2025 | $24.75 | Gas Station | Circle K | Nate | |
| 4/18/2025 | $-10.00 | | Etsy Mail Downloader | Nate | |
| 4/18/2025 | $241.11 | | | Nate | |
| 4/18/2025 | $10.00 | Software | Etsy Mail Downloader | Nate | |
| 4/18/2025 | $369.36 | Shipping Label & Postage | Mailchimp | Nate | |
| 4/18/2025 | $12.25 | Fast Food | Chipotle | Nate | |
| 4/17/2025 | $500.00 | Advertising | Facebook | Schindler | |
| 4/17/2025 | $34.74 | Gas Station | Circle K | Nate | |
| 4/17/2025 | $84.93 | | | Nate | |
| 4/17/2025 | $299.00 | | | Nate | |
| 4/16/2025 | $9.99 | Business Utility - Phone | Apple | Nate | |
| 4/16/2025 | $20.00 | Software | Openai | Nate | |
| 4/16/2025 | $39.99 | Fast Food | Coldstone | Nate | |
| 4/16/2025 | $26.68 | Business Utility - Phone | Apple | Nate | |
| 4/16/2025 | $19.78 | Fast Food | Arby's | Nate | |
| 4/16/2025 | $249.00 | Raw Material | Home Depot | Nate | |
| 4/16/2025 | $92.05 | Gas Station | Sheetz | Nate | |
| 4/15/2025 | $500.00 | Advertising | Google | Schindler | |
| 4/15/2025 | $2,007.77 | Advertising | Amazon (Ads) | Schindler | |
| 4/15/2025 | $50.73 | Gas Station | Speedway | Nate | |
| 4/15/2025 | $-1,000.00 | | | Nate | |
| 4/15/2025 | $202.69 | 3D Printers | Bambu Lab | Nate | |
| 4/15/2025 | $78.50 | Utilities | medina Co Sanitary | Nate | |
| 4/15/2025 | $26.69 | | | Nate | |
| 4/15/2025 | $15.00 | Software | Canva | Nate | |
| 4/15/2025 | $26.26 | | | Nate | |
| 4/14/2025 | $500.00 | Advertising | Facebook | Schindler | |
| 4/14/2025 | $228.02 | | | Nate | |
| 4/14/2025 | $147.74 | Software | eBay | Nate | |
| 4/14/2025 | $17.70 | Fast Food | Chipotle | Nate | |
| 4/13/2025 | $293.98 | Groceries | Costco Whse | Nate | |
| 4/13/2025 | $23.47 | Fast Food | Jimmy Johns | Nate | |
| 4/12/2025 | $489.00 | Advertising | Facebook | Schindler | |
| 4/12/2025 | $12.25 | Fast Food | Chipotle | Nate | |
| 4/12/2025 | $9.99 | Groceries | Giant Eagle | Nate | |
| 4/11/2025 | $2,500.00 | Shipping Label & Postage | Stamps.Com | Schindler | |
| 4/11/2025 | $500.00 | Advertising | Google | Schindler | |
| 4/11/2025 | $175.40 | Software | eBay | Nate | |
| 4/11/2025 | $21.35 | Software | Claude.ai | Nate | |
| 4/11/2025 | $29.97 | Fast Food | Penn Station | Nate | |
| 4/11/2025 | $999.63 | Raw Material | Home Depot | Nate | |
| 4/11/2025 | $-1.50 | Fast Food | Penn Station | Nate | |
| 4/10/2025 | $444.00 | Advertising | Facebook | Schindler | |
| 4/10/2025 | $40.55 | Business Utility - Phone | Apple | Nate | |
| 4/10/2025 | $37.31 | | | Nate | |
| 4/10/2025 | $43.44 | | | Nate | |
| 4/9/2025 | $17.07 | Business Utility - Phone | Apple | Nate | |
| 4/9/2025 | $286.75 | Personal Expense | Sharon Center Veterinary | Nate | |
| 4/9/2025 | $49.76 | Gas Station | Meijer Express | Nate | |
| 4/8/2025 | $2,001.87 | Advertising | Amazon (Ads) | Schindler | |
| 4/8/2025 | $-2,000.00 | | | Nate | |
| 4/8/2025 | $31.87 | Fast Food | Five Guys | Nate | |
| 4/7/2025 | $-9,000.00 | | | Nate | |
| 4/7/2025 | $10.66 | Business Utility - Phone | Apple | Nate | |
| 4/7/2025 | $12.81 | Gas Station | Speedway | Nate | |
| 4/7/2025 | $40.33 | | | Nate | |
| 4/7/2025 | $125.92 | | | Nate | |
| 4/7/2025 | $33.69 | | | Nate | |
| 4/7/2025 | $88.09 | Gas Station | Speedway | Nate | |
| 4/7/2025 | $1,835.98 | Raw Material | Home Depot | Nate | |
| 4/6/2025 | $366.00 | Advertising | Facebook | Schindler | |
| 4/6/2025 | $500.00 | Advertising | Google | Schindler | |
| 4/5/2025 | $12.82 | Software | Microsoft | Nate | |
| 4/5/2025 | $20.10 | Fast Food | Jersey Mikes | Nate | |
| 4/4/2025 | $332.00 | Advertising | Facebook | Schindler | |
| 4/4/2025 | $12.25 | Fast Food | Chipotle | Nate | |
| 4/4/2025 | $15.27 | Gas Station | Giant Eagle | Nate | |
KOTA Filters
Year
Date
Category
Vendor
Worker
Amount
Amazon Order?
Author
Posts per page