ToolCurve
2023 (Total: $116,707)
Date | | | | | |
---|
1/17/2023 | $33.49 | Groceries | Aldi | Greenhoe | |
1/17/2023 | $56.42 | Vehicle fuel | Speedway | Greenhoe | |
1/17/2023 | $501.76 | Advertising | Amazon (Ads) | Greenhoe | |
1/17/2023 | $12.46 | Fast Food | Mcdonalds | Greenhoe | |
1/16/2023 | $84.33 | Uniform Expenses | Truewerk | Greenhoe | |
1/16/2023 | $11.75 | Fast Food | Chipotle | Greenhoe | |
1/16/2023 | $13.50 | Software | Cleantalk | Greenhoe | |
1/16/2023 | $9.51 | Software | Apple | Greenhoe | |
1/5/2023 | $29.47 | Fast Food | Five Guys | Greenhoe | |
1/15/2023 | $500.62 | Advertising | Amazon (Ads) | Greenhoe | |
1/15/2023 | $21.34 | Software | Apple | Greenhoe | |
1/14/2023 | $9.44 | Bolts & Hardware | Home Depot | Greenhoe | |
1/14/2023 | $24.73 | Shipping Label & Postage | FedEx | Greenhoe | |
1/14/2023 | $17.26 | Fast Food | Mcdonalds | Greenhoe | |
1/14/2023 | $5.33 | Software | EA | Greenhoe | |
1/14/2023 | $53.38 | 3D Printers | Bambu Lab | Greenhoe | |
1/13/2023 | $8.15 | Fast Food | Chipotle | Greenhoe | |
1/13/2023 | $10.30 | Vehicle fuel | Get Go | Greenhoe | |
1/10/2023 | $32.18 | Fast Food | Chick Fil A | Greenhoe | |
1/10/2023 | $5.34 | Vehicle fuel | Shell | Greenhoe | |
1/10/2023 | $273.78 | Dining Out | Flemings | Greenhoe | |
1/10/2023 | $1,132.57 | 3D Printers | Prusa | Greenhoe | |
1/10/2023 | $16.49 | Software | Shipstation | Greenhoe | |
1/9/2023 | $43.03 | Vehicle fuel | Speedway | Greenhoe | |
1/9/2023 | $4.99 | Software | Etsy | Greenhoe | |
1/9/2023 | $5.28 | Fast Food | Mcdonalds | Greenhoe | |
1/9/2023 | $5.99 | Software | Etsy | Greenhoe | |
1/9/2023 | $29.47 | Fast Food | Five Guys | Greenhoe | |
1/8/2023 | $500.13 | Advertising | Amazon (Ads) | Greenhoe | |
1/7/2023 | $30.66 | Shipping Label & Postage | FedEx | Greenhoe | |
1/7/2023 | $10.67 | Games | Xsolla Roblox | Greenhoe | |
1/7/2023 | $17.75 | Fast Food | Taco Bell | Greenhoe | |
1/6/2023 | $100.08 | Shipping Label & Postage | Post Office | Greenhoe | |
1/6/2023 | $32.20 | Business Entertainment | Cinemark | Greenhoe | |
1/6/2023 | $62.60 | Vehicle fuel | Marathon Gas | Greenhoe | |
1/6/2023 | $16.00 | Business Cable TV | Hulu | Greenhoe | |
1/6/2023 | $25.58 | Fast Food | SQ Mad Chicken | Greenhoe | |
1/6/2023 | $16.00 | Software | Microsoft | Greenhoe | |
1/5/2023 | $16.82 | Fast Food | Taco Bell | Greenhoe | |
2/5/2023 | $10.96 | Business Entertainment | Cinemark | Greenhoe | |
1/5/2023 | $38.00 | SASS | Aldi | Greenhoe | |
1/5/2023 | $1,149.11 | 3D Printers | Prusa | Greenhoe | |
1/5/2023 | $110.00 | Bolts & Hardware | Bel Metric | Greenhoe | |
1/5/2023 | $5.28 | Fast Food | Mcdonalds | Greenhoe | |
1/5/2023 | $501.42 | Advertising | Amazon (Ads) | Greenhoe | |
1/4/2023 | $9.10 | Fast Food | Chipotle | Greenhoe | |
2/5/2023 | $506.50 | Advertising | Amazon (Ads) | Schindler | |
2/4/2023 | $5.34 | Gas Station | Speedway | Greenhoe | |
2/4/2023 | $79.20 | Software | Facet WP | Greenhoe | |
2/4/2023 | $188.41 | Business Utility - Phone | T-Mobile | Greenhoe | |
2/4/2023 | $79.20 | Software | Facet WP | Schindler | |
2/4/2023 | $188.41 | Business Utility - Phone | T-Mobile | Schindler | |
2/4/2023 | $72.19 | Medical Expenses | CVS | Schindler | |
2/4/2023 | $1.07 | Fast Food | Mcdonalds | Schindler | |
2/4/2023 | $5.34 | Gas Station | Speedway | Schindler | |
2/4/2023 | $55.64 | Vehicle fuel | Sheetz | Schindler | |
2/3/2023 | $1,661.39 | Business Vehicle Payment | GM Financial | Greenhoe | |
2/3/2023 | $60.00 | Domain & Hosting | Knownhost | Greenhoe | |
2/3/2023 | $60.00 | Domain & Hosting | Knownhost | Schindler | |
2/3/2023 | $35.88 | Fast Food | Papa Johns | Schindler | |
2/3/2023 | $2,500.00 | Shipping Label & Postage | Shipstation | Schindler | |
2/3/2023 | $45.76 | Vehicle fuel | Sunoco | Schindler | |
2/2/2023 | $10.66 | SASS | Adobe | Greenhoe | |
2/2/2023 | $10.82 | Gas Station | Speedway | Greenhoe | |
2/2/2023 | $10.66 | SASS | Adobe | Schindler | |
2/2/2023 | $474.68 | Advertising | Amazon (Ads) | Schindler | |
2/2/2023 | $165.00 | Filament | Paramount 3D | Schindler | |
2/2/2023 | $500.00 | Shipping Label & Postage | Shipstation | Schindler | |
2/2/2023 | $79.59 | Vehicle fuel | Speedway | Schindler | |
2/2/2023 | $17.26 | Fast Food | Mcdonalds | Schindler | |
2/2/2023 | $27.53 | Fast Food | Taco Bell | Schindler | |
2/1/2023 | $22,173.54 | | | Greenhoe | |
2/1/2023 | $63.03 | Groceries | Marcs | Schindler | |
2/1/2023 | $5,060.94 | | | Greenhoe | |
2/1/2023 | $195.00 | Misc. Business Costs: | Misc | Schindler | |
2/1/2023 | $12.15 | Gas Station | Speedway | Greenhoe | |
2/1/2023 | $21.55 | Domain & Hosting | Digital Ocean | Schindler | |
2/1/2023 | $239.75 | Advertising | Google | Schindler | |
2/1/2023 | $6.41 | Software | Google | Schindler | |
2/1/2023 | $427.57 | Advertising | Google | Schindler | |
2/1/2023 | $48.03 | Software | Apple | Schindler | |
2/1/2023 | $0.42 | Domain & Hosting | Google | Schindler | |
2/1/2023 | $1,258.58 | 3D Printers | SP Bambulab | Schindler | |
2/1/2023 | $5.28 | Fast Food | Mcdonalds | Schindler | |
2/1/2023 | $11.75 | Fast Food | Chipotle | Schindler | |
2/1/2023 | $12,678.50 | | | Greenhoe | |
2/1/2023 | $69.36 | 3D Printers | SP Bambulab | Schindler | |
2/1/2023 | $58,277.72 | | | Greenhoe | |
2/1/2023 | $12.15 | Gas Station | Speedway | Schindler | |
1/31/2023 | $1,258.58 | 3D Printers | SP Bambulab | Schindler | |
1/31/2023 | $5.34 | Gas Station | Speedway | Schindler | |
1/31/2023 | $500.00 | Shipping Label & Postage | Shipstation | Schindler | |
1/31/2023 | $80.14 | Dining Out | On Tap | Schindler | |
1/31/2023 | $500.00 | Shipping Label & Postage | Shipstation | Greenhoe | |
1/31/2023 | $5.34 | Gas Station | Speedway | Greenhoe | |
1/31/2023 | $500.00 | Shipping Label & Postage | Shipstation | Greenhoe | |
1/31/2023 | $4.99 | Office Equipment | Etsy | Schindler | |
1/31/2023 | $174.99 | Advertising | Facebook | Schindler | |
1/31/2023 | $500.00 | Shipping Label & Postage | Shipstation | Schindler | |
1/30/2023 | $170.90 | Shipping Supplies | eBay | Greenhoe | |
KOTA Filters
Year
Date
Category
Vendor
Worker
Amount
Amazon Order?
Author
Posts per page