ToolCurve
2024 (Total: $188,273)
Date | | | | | |
---|
6/27/2024 | $43.21 | Groceries | WDL Cellucor | Schindler | |
6/26/2024 | $10.34 | Groceries | Shell | Schindler | |
6/26/2024 | $67.53 | Business Meals | Cozumel | Schindler | |
6/26/2024 | $4.26 | SASS | Apple | Schindler | |
6/27/2024 | $36.82 | Software | Adobe | Schindler | |
6/26/2024 | $5.99 | Fast Food | Dairy Queen | Schindler | |
6/26/2024 | $85.39 | SASS | Apple | Schindler | |
6/25/2024 | $444.80 | Shipping Supplies | eBay | Schindler | |
6/24/2024 | $14.68 | Dining Out | Bibibop Asian Grill | Schindler | |
6/24/2024 | $170.80 | Shipping Supplies | eBay | Schindler | |
6/24/2024 | $24.97 | Misc. Business Costs: | Crumbl Strongsville | Schindler | |
6/23/2024 | $13.66 | Bolts & Hardware | Home Depot | Schindler | |
6/23/2024 | $19.30 | Fast Food | Jersey Mikes | Schindler | |
6/23/2024 | $20.28 | SASS | Paddle.net | Schindler | |
6/21/2024 | $80.08 | Business Meals | Cozumel | Schindler | |
6/23/2024 | $10.66 | SASS | Apple | Schindler | |
6/22/2024 | $5,005.00 | Misc. Business Costs: | Misc | Schindler | |
6/23/2024 | $61.86 | SASS | Apple | Schindler | |
6/21/2024 | $13.83 | Fast Food | Mcdonalds | Schindler | |
6/21/2024 | $150.00 | Domain & Hosting | Runcloud | Schindler | |
6/22/2024 | $4.26 | SASS | Apple | Schindler | |
6/19/2024 | $19.98 | Fast Food | Penn Station | Schindler | |
6/20/2024 | $160.11 | Shipping Label & Postage | Shipstation | Schindler | |
6/20/2024 | $9.35 | Fast Food | Chipotle | Schindler | |
6/20/2024 | $96.06 | SASS | Apple | Schindler | |
6/21/2024 | $91.92 | 3D Printers | SP Bambulab | Schindler | |
6/19/2024 | $11.58 | Fast Food | Mcdonalds | Schindler | |
6/19/2024 | $18.14 | SASS | Spotify | Schindler | |
6/18/2024 | $28.61 | Fast Food | Mr. Hero | Schindler | |
6/20/2024 | $12.00 | Misc. Business Costs: | Squarespace | Schindler | |
6/18/2024 | $10.00 | SASS | Etsy Mail Downloader | Schindler | |
6/18/2024 | $330.93 | Software | Mailchimp | Schindler | |
6/18/2024 | $5.99 | Fast Food | Dairy Queen | Schindler | |
6/18/2024 | $18.14 | SASS | Apple | Schindler | |
6/16/2024 | $15.94 | Fast Food | Pizza Hut | Schindler | |
6/17/2024 | $12.00 | Fast Food | Chipotle | Schindler | |
6/17/2024 | $70.50 | Utilities | medina Co Sanitary | Schindler | |
6/16/2024 | $1,359.06 | Misc. Business Costs: | Misc | Schindler | |
6/17/2024 | $5.39 | Fast Food | Mcdonalds | Schindler | |
6/16/2024 | $20.00 | Misc. Business Costs: | Openai | Schindler | |
6/16/2024 | $51.75 | Misc. Business Costs: | Unlockt.me | Schindler | |
6/14/2024 | $24.30 | Fast Food | Skyway | Schindler | |
6/13/2024 | $48.67 | Bolts & Hardware | Home Depot | Schindler | |
9/12/2024 | $18.28 | Fast Food | Five Guys | Schindler | |
9/12/2024 | $24.68 | Fast Food | Chick Fil A | Schindler | |
9/12/2024 | $1,001.66 | Advertising | Amazon (Ads) | Greenhoe | |
9/6/2024 | $1,003.52 | Advertising | Amazon (Ads) | Greenhoe | |
9/3/2024 | $1,661.39 | Business Vehicle Payment | GM Financial | Greenhoe | |
9/2/2024 | $453.12 | Advertising | Amazon (Ads) | Greenhoe | |
9/1/2024 | $2,000.00 | Rent | Judi Greenhoe | Greenhoe | |
9/1/2024 | $10,719.76 | | | Greenhoe | |
9/1/2024 | $35,173.71 | | | Greenhoe | |
8/31/2024 | $1,001.21 | Advertising | Amazon (Ads) | Greenhoe | |
8/26/2024 | $1,002.60 | Advertising | Amazon (Ads) | Greenhoe | |
8/22/2024 | $1,001.66 | Advertising | Amazon (Ads) | Greenhoe | |
8/20/2024 | $122.84 | | | Greenhoe | |
8/19/2024 | $1,000.36 | Advertising | Amazon (Ads) | Greenhoe | |
8/16/2024 | $1,007.59 | Advertising | Amazon (Ads) | Greenhoe | |
8/12/2024 | $1,011.60 | Advertising | Amazon (Ads) | Greenhoe | |
8/8/2024 | $181.18 | | | Greenhoe | |
8/5/2024 | $21.34 | Domain & Hosting | Google | Greenhoe | |
8/3/2024 | $1,661.39 | Business Vehicle Payment | GM Financial | Greenhoe | |
8/2/2024 | $37.82 | Advertising | Amazon (Ads) | Greenhoe | |
8/1/2024 | $8,893.45 | | | Greenhoe | |
8/1/2024 | $37,872.69 | | | Greenhoe | |
8/1/2024 | $2,000.00 | Rent | Judi Greenhoe | Greenhoe | |
7/27/2024 | $1,005.41 | Advertising | Amazon (Ads) | Greenhoe | |
7/22/2024 | $451.23 | | | Greenhoe | |
7/22/2024 | $204.63 | | | Greenhoe | |
7/21/2024 | $1,002.76 | Advertising | Amazon (Ads) | Greenhoe | |
7/17/2024 | $1,015.51 | Advertising | Amazon (Ads) | Greenhoe | |
7/14/2024 | $1,016.83 | Advertising | Amazon (Ads) | Greenhoe | |
7/9/2024 | $501.25 | Advertising | Amazon (Ads) | Greenhoe | |
7/7/2024 | $505.49 | Advertising | Amazon (Ads) | Greenhoe | |
7/4/2024 | $512.10 | Advertising | Amazon (Ads) | Greenhoe | |
7/3/2024 | $12.00 | Domain & Hosting | Squarespace | Greenhoe | |
7/3/2024 | $1,661.39 | Business Vehicle Payment | GM Financial | Greenhoe | |
7/2/2024 | $224.15 | Advertising | Amazon (Ads) | Greenhoe | |
7/1/2024 | $9,465.45 | | | Greenhoe | |
7/1/2024 | $44,730.06 | | | Greenhoe | |
7/1/2024 | $501.20 | Advertising | Amazon (Ads) | Greenhoe | |
7/1/2024 | $2,000.00 | Rent | Judi Greenhoe | Greenhoe | |
6/29/2024 | $505.44 | Advertising | Amazon (Ads) | Greenhoe | |
6/27/2024 | $505.17 | Advertising | Amazon (Ads) | Greenhoe | |
6/24/2024 | $504.96 | Advertising | Amazon (Ads) | Greenhoe | |
6/22/2024 | $511.46 | Advertising | Amazon (Ads) | Greenhoe | |
6/20/2024 | $683.73 | | | Greenhoe | |
6/20/2024 | $429.83 | | | Greenhoe | |
6/19/2024 | $502.82 | Advertising | Amazon (Ads) | Greenhoe | |
6/16/2024 | $501.80 | Advertising | Amazon (Ads) | Greenhoe | |
6/14/2024 | $524.26 | Advertising | Amazon (Ads) | Greenhoe | |
6/13/2024 | $37.34 | SASS | Apple | Schindler | |
6/13/2024 | $19.30 | Fast Food | Jersey Mikes | Schindler | |
6/13/2024 | $282.35 | Groceries | Costco Whse | Schindler | |
6/12/2024 | $17.58 | Bolts & Hardware | Home Depot | Schindler | |
6/12/2024 | $29.87 | Fast Food | Chick Fil A | Schindler | |
6/12/2024 | $57.52 | Vehicle fuel | Speedway | Schindler | |
6/12/2024 | $129.00 | Bolts & Hardware | Bel Metric | Schindler | |
6/11/2024 | $138.65 | Groceries | Meijer | Schindler | |
6/11/2024 | $502.78 | Advertising | Amazon (Ads) | Greenhoe | |
KOTA Filters
Year
Date
Category
Vendor
Worker
Amount
Amazon Order?
Author
Posts per page