ToolCurve
2021 (Total: $296)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
1/1/2021 | $7.35 | Fast Food | Chipotle | Schindler | |
1/1/2021 | $4.84 | Fast Food | Mcdonalds | Schindler | |
1/1/2021 | $78.45 | Bolts & Hardware | Home Depot | Schindler | |
1/1/2021 | $12.14 | Gas Station | Speedway | Schindler | |
1/1/2021 | $7.35 | Fast Food | Chipotle | Schindler | |
1/1/2021 | $6.47 | Fast Food | Mcdonalds | Schindler | |
1/1/2021 | $13.21 | Fast Food | Taco Bell | Schindler | |
1/1/2021 | $89.16 | Office Equipment | Paypal | Schindler | |
1/1/2021 | $69.38 | Business Cable TV | Google TV | Schindler | |
1/1/2021 | $7.47 | Groceries | Pilot | Schindler |
2020 (Total: $66,141)
2011 (Total: $170)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
11/27/2011 | $6.34 | Medical Expenses | CVS | Schindler | |
11/26/2011 | $163.58 | Filament | SP Hatchbox 3D | Schindler |