ToolCurve
2021 (Total: $633)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
1/1/2021 | $13.21 | Fast Food | Taco Bell | Schindler | |
1/1/2021 | $89.16 | Office Equipment | Paypal | Schindler | |
1/1/2021 | $69.38 | Business Cable TV | Google TV | Schindler | |
1/1/2021 | $7.47 | Groceries | Pilot | Schindler | |
1/1/2021 | $14.30 | Fast Food | Taco Bell | Schindler | |
1/1/2021 | $40.00 | Personal Expense | Sam Wanna | Schindler | |
1/1/2021 | $12.14 | Gas Station | Speedway | Schindler | |
1/1/2021 | $7.35 | Fast Food | Chipotle | Schindler | |
1/1/2021 | $261.85 | Filament | Micro Center | Schindler | |
1/1/2021 | $9.77 | Bolts & Hardware | Home Depot | Schindler | |
1/1/2021 | $7.97 | Bolts & Hardware | Home Depot | Schindler | |
1/1/2021 | $12.00 | Gas Station | Speedway | Schindler | |
1/1/2021 | $5.00 | Banking Fees | Misc | Schindler | |
1/1/2021 | $19.99 | Health and Wellness Programs | ABC Rise Fitness | Schindler | |
1/1/2021 | $4.42 | Groceries | Marcs | Schindler | |
1/1/2021 | $58.66 | Shipping Supplies | eBay | Schindler |
2020 (Total: $66,141)
2011 (Total: $170)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
11/27/2011 | $6.34 | Medical Expenses | CVS | Schindler | |
11/26/2011 | $163.58 | Filament | SP Hatchbox 3D | Schindler |