ToolCurve
2020 (Total: $9,111)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/1/2020 | $333.00 | Business Utility - Phone | Greenhoe | ||
| 12/1/2020 | $2,404.33 | Shipping Supplies | eBay | Greenhoe | |
| 12/1/2020 | $881.47 | Shipping Supplies | eBay | Greenhoe | |
| 12/1/2020 | $432.25 | Business Utility Gas | Greenhoe | ||
| 11/27/2020 | $780.99 | 3D Printers | Prusa | Greenhoe | |
| 11/19/2020 | $509.40 | Maintenance and Repairs | Home Depot | Greenhoe | |
| 11/1/2020 | $19.20 | SASS | Netflix | Greenhoe | |
| 10/6/2020 | $425.93 | Tools | Lowes | Greenhoe | |
| 9/18/2020 | $295.37 | Bolts & Hardware | Greenhoe | ||
| 9/3/2020 | $370.90 | Filament | Micro Center | Greenhoe | |
| 9/3/2020 | $798.52 | 3D Printers | Prusa | Greenhoe | |
| 8/19/2020 | $72.96 | Filament | Micro Center | Greenhoe | |
| 8/2/2020 | $199.99 | Filament | Micro Center | Greenhoe | |
| 7/23/2020 | $350.00 | Tools | Greenhoe | ||
| 7/9/2020 | $349.00 | Tools | Beaver Industrial | Greenhoe | |
| 6/6/2020 | $179.99 | Office Equipment | Greenhoe | ||
| 5/1/2020 | $708.09 | Shipping Supplies | eBay | Greenhoe |
2011 (Total: $170)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 11/27/2011 | $6.34 | Medical Expenses | CVS | Schindler | |
| 11/26/2011 | $163.58 | Filament | SP Hatchbox 3D | Schindler |