Cost of Goods
2021 (Total: $19,918)
2020 (Total: $16,844)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/31/2020 | $2,849.49 | Resale Purchases | Amazon | Greenhoe | |
| 12/31/2020 | $992.82 | Resale Purchases | Amazon | Greenhoe | |
| 12/12/2020 | $54.97 | Filament | Micro Center | Greenhoe | |
| 12/1/2020 | $1,270.65 | Filament | Greenhoe | ||
| 12/1/2020 | $2,576.60 | Resale Purchases | Dorch Danola | Greenhoe | |
| 12/1/2020 | $6,580.48 | Resale Purchases | Elektro Werkzug | Greenhoe | |
| 11/27/2020 | $780.99 | 3D Printers | Prusa | Greenhoe | |
| 9/18/2020 | $295.37 | Bolts & Hardware | Greenhoe | ||
| 9/3/2020 | $370.90 | Filament | Micro Center | Greenhoe | |
| 9/3/2020 | $798.52 | 3D Printers | Prusa | Greenhoe | |
| 8/19/2020 | $72.96 | Filament | Micro Center | Greenhoe | |
| 8/2/2020 | $199.99 | Filament | Micro Center | Greenhoe |
2011 (Total: $164)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 11/26/2011 | $163.58 | Filament | SP Hatchbox 3D | Schindler |