Cost of Goods
2023 (Total: $37,087)
Date | | | | | |
---|
4/12/2023 | $2,750.00 | Filament | JMO Technologies | Greenhoe | |
4/12/2023 | $847.76 | 3D Printers | Prusa | Schindler | |
4/11/2023 | $24.99 | Filament | Amazon | Greenhoe | |
4/10/2023 | $38.99 | Filament | Amazon | Greenhoe | |
4/9/2023 | $43.99 | Filament | Amazon | Greenhoe | |
4/7/2023 | $91.88 | Bolts & Hardware | Home Depot | Schindler | |
4/4/2023 | $20.99 | Filament | Amazon | Greenhoe | |
4/4/2023 | $59.98 | 3D Printers | SP Bambulab | Schindler | |
4/3/2023 | $121.84 | Filament | Amazon | Nate | |
4/3/2023 | $38.99 | Filament | Amazon | Nate | |
4/3/2023 | $31.98 | Filament | Amazon | Nate | |
4/3/2023 | $23.98 | Filament | Amazon | Nate | |
2/10/2023 | $242.24 | 3D Printers | Bambu Lab | Greenhoe | |
2/10/2023 | $2,517.17 | 3D Printers | Bambu Lab | Greenhoe | |
2/8/2023 | $106.75 | 3D Printers | Bambu Lab | Greenhoe | |
4/2/2023 | $2,358.00 | 3D Printers | SP Bambulab | Schindler | |
4/1/2023 | $93.00 | 3D Printers | Bondtech AB | Schindler | |
3/29/2023 | $1,245.36 | 3D Printers | Prusa | Schindler | |
3/29/2023 | $165.00 | Filament | Paramount 3D | Schindler | |
3/28/2023 | $142.90 | Filament | Numakers.com | Schindler | |
3/28/2023 | $22.99 | Filament | Amazon | Nate | |
3/28/2023 | $15.99 | Filament | Amazon | Nate | |
3/27/2023 | $37.04 | Filament | Amazon | Nate | |
3/25/2023 | $236.00 | Bolts & Hardware | Bel Metric | Schindler | |
3/24/2023 | $461.67 | Filament | Numakers.com | Schindler | |
3/23/2023 | $192.42 | Filament | SP Hatchbox 3D | Schindler | |
3/23/2023 | $409.00 | Filament | SP Hatchbox 3D | Schindler | |
3/23/2023 | $287.58 | Filament | SP Hatchbox 3D | Schindler | |
3/23/2023 | $502.70 | Bolts & Hardware | TNUTZ.COM | Schindler | |
3/22/2023 | $775.97 | 3D Printers | SP Bambulab | Schindler | |
3/22/2023 | $35.09 | Filament | Amazon | Nate | |
3/21/2023 | $772.87 | 3D Printers | SP Bambulab | Schindler | |
3/21/2023 | $79.95 | Filament | Amazon | Nate | |
3/21/2023 | $37.04 | Filament | Amazon | Nate | |
3/20/2023 | $154.89 | Filament | Numakers.com | Schindler | |
3/20/2023 | $602.06 | Bolts & Hardware | Menards | Schindler | |
3/19/2023 | $35.09 | Filament | Amazon | Nate | |
3/19/2023 | $154.01 | Filament | Amazon | Nate | |
3/19/2023 | $74.95 | Filament | Amazon | Nate | |
3/17/2023 | $22.99 | Filament | Amazon | Nate | |
3/17/2023 | $45.94 | Bolts & Hardware | Home Depot | Schindler | |
3/16/2023 | $128.06 | 3D Printers | SP Bambulab | Schindler | |
3/16/2023 | $2,750.00 | Filament | JMO Technologies | Greenhoe | |
3/16/2023 | $82.97 | Bolts & Hardware | Home Depot | Schindler | |
3/15/2023 | $772.87 | 3D Printers | SP Bambulab | Schindler | |
3/15/2023 | $169.90 | Filament | Amazon | Nate | |
3/14/2023 | $220.00 | Bolts & Hardware | Bel Metric | Schindler | |
3/14/2023 | $70.78 | Bolts & Hardware | Home Depot | Schindler | |
3/13/2023 | $61.42 | Bolts & Hardware | Home Depot | Schindler | |
3/13/2023 | $42.51 | Bolts & Hardware | Home Depot | Schindler | |
3/12/2023 | $300.00 | Bolts & Hardware | Home Depot | Schindler | |
3/12/2023 | $110.84 | Bolts & Hardware | Home Depot | Schindler | |
3/11/2023 | $1,597.00 | Bolts & Hardware | Menards | Schindler | |
3/7/2023 | $74.95 | Filament | Amazon | Nate | |
3/7/2023 | $36.98 | Filament | Amazon | Nate | |
3/6/2023 | $772.87 | 3D Printers | SP Bambulab | Schindler | |
3/6/2023 | $79.95 | Filament | Amazon | Nate | |
3/4/2023 | $159.90 | Filament | Amazon | Nate | |
3/2/2023 | $74.95 | Filament | Amazon | Nate | |
2/28/2023 | $74.95 | Filament | Amazon | Nate | |
2/27/2023 | $14.99 | Filament | Amazon | Nate | |
2/27/2023 | $57.27 | Filament | Amazon | Nate | |
2/24/2023 | $74.95 | Filament | Amazon | Nate | |
2/23/2023 | $106.75 | 3D Printers | SP Bambulab | Schindler | |
2/22/2023 | $74.95 | Filament | Amazon | Nate | |
2/21/2023 | $74.95 | Filament | Amazon | Nate | |
2/20/2023 | $24.99 | Filament | Amazon | Nate | |
2/20/2023 | $35.09 | Filament | Amazon | Nate | |
2/20/2023 | $18.99 | Filament | Amazon | Nate | |
2/19/2023 | $99.96 | Bolts & Hardware | Home Depot | Schindler | |
2/19/2023 | $74.95 | Filament | Amazon | Nate | |
2/18/2023 | $74.95 | Filament | Amazon | Nate | |
2/17/2023 | $61.98 | Filament | Amazon | Nate | |
2/7/2023 | $128.98 | Bolts & Hardware | Home Depot | Greenhoe | |
2/6/2023 | $301.70 | Bolts & Hardware | Bel Metric | Greenhoe | |
2/6/2023 | $140.00 | Bolts & Hardware | Bel Metric | Greenhoe | |
2/10/2023 | $344.99 | Filament | Paramount 3D | Schindler | |
2/10/2023 | $344.99 | Filament | Paramount 3D | Greenhoe | |
2/10/2023 | $2,517.17 | 3D Printers | SP Bambulab | Schindler | |
2/10/2023 | $242.24 | 3D Printers | SP Bambulab | Schindler | |
2/9/2023 | $17.99 | Filament | Amazon | Nate | |
2/9/2023 | $22.99 | Filament | Amazon | Nate | |
2/8/2023 | $106.75 | 3D Printers | SP Bambulab | Schindler | |
2/7/2023 | $128.98 | Bolts & Hardware | Home Depot | Schindler | |
2/6/2023 | $441.70 | Bolts & Hardware | Bel Metric | Schindler | |
2/2/2023 | $165.00 | Filament | Paramount 3D | Greenhoe | |
2/1/2023 | $69.36 | 3D Printers | Bambu Lab | Greenhoe | |
2/1/2023 | $1,258.58 | 3D Printers | Bambu Lab | Greenhoe | |
1/31/2023 | $1,258.58 | 3D Printers | Bambu Lab | Greenhoe | |
1/14/2023 | $9.44 | Bolts & Hardware | Home Depot | Greenhoe | |
1/14/2023 | $53.38 | 3D Printers | Bambu Lab | Greenhoe | |
1/10/2023 | $1,132.57 | 3D Printers | Prusa | Greenhoe | |
1/5/2023 | $1,149.11 | 3D Printers | Prusa | Greenhoe | |
1/5/2023 | $110.00 | Bolts & Hardware | Bel Metric | Greenhoe | |
2/2/2023 | $165.00 | Filament | Paramount 3D | Schindler | |
2/1/2023 | $14.99 | Filament | Amazon | Nate | |
2/1/2023 | $1,258.58 | 3D Printers | SP Bambulab | Schindler | |
2/1/2023 | $69.36 | 3D Printers | SP Bambulab | Schindler | |
1/31/2023 | $77.97 | Filament | Amazon | Nate | |
1/31/2023 | $1,258.58 | 3D Printers | SP Bambulab | Schindler | |
KOTA Filters
Year
Date
Category
Vendor
Worker
Amount
Amazon Order?
Author
Posts per page