Cost of Goods > Production Machines
2025 (Total: $7,565)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
6/26/2025 | $2,116.00 | 3D Printers | Bambu Lab | Nate | |
6/20/2025 | $95.95 | 3D Printers | Bambu Lab | Nate | |
4/15/2025 | $202.69 | 3D Printers | Bambu Lab | Nate | |
3/1/2025 | $716.97 | 3D Printers | Micro Center | Nate | |
2/25/2025 | $1,516.00 | 3D Printers | Bambu Lab | Nate | |
1/30/2025 | $338.06 | 3D Printers | Prusa | Nate | |
1/29/2025 | $155.91 | 3D Printers | Bambu Lab | Nate | |
1/15/2025 | $917.87 | 3D Printers | Bambu Lab | Nate | |
1/8/2025 | $539.98 | 3D Printers | Micro Center | Nate | |
1/2/2025 | $965.94 | 3D Printers | Micro Center | Nate |
2024 (Total: $25,494)
2023 (Total: $33,501)
KOTA Filters
Year
Date
Category
Any
No results found
Vendor
Any
No results found
Worker
Any
No results found
Amount
Amazon Order?
Yes(19)
No(14)