Cost of Goods > Raw Material
2025 (Total: $588)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 1/20/2025 | $95.88 | Raw Material | Menards | Caitlin | |
| 1/20/2025 | $73.21 | Raw Material | Menards | Caitlin | |
| 1/19/2025 | $156.12 | Raw Material | Menards | Caitlin | |
| 1/18/2025 | $216.04 | Raw Material | Menards | Caitlin | |
| 1/17/2025 | $11.94 | Raw Material | Home Depot | Caitlin | |
| 1/8/2025 | $35.15 | Raw Material | Home Depot | Caitlin |
2022 (Total: $722)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 8/17/2022 | $168.62 | Raw Material | eStreetPlastics | Schindler | |
| 8/8/2022 | $168.62 | Raw Material | eStreetPlastics | Greenhoe | |
| 7/7/2022 | $60.89 | Raw Material | eStreetPlastics | Schindler | |
| 5/27/2022 | $60.89 | Raw Material | eStreetPlastics | Greenhoe | |
| 5/17/2022 | $263.45 | Raw Material | eStreetPlastics | Greenhoe |
2021 (Total: $754)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 7/8/2021 | $118.01 | Raw Material | eStreetPlastics | Schindler | |
| 7/8/2021 | $118.01 | Raw Material | eStreetPlastics | Greenhoe | |
| 6/10/2021 | $53.85 | Raw Material | eStreetPlastics | Schindler | |
| 6/10/2021 | $51.33 | Raw Material | eStreetPlastics | Greenhoe | |
| 5/17/2021 | $152.84 | Raw Material | eStreetPlastics | Schindler | |
| 5/17/2021 | $152.84 | Raw Material | eStreetPlastics | Greenhoe | |
| 5/4/2021 | $53.61 | Raw Material | eStreetPlastics | Greenhoe | |
| 5/3/2021 | $53.61 | Raw Material | eStreetPlastics | Schindler |