Misc. Business Costs: > Health and Wellness Programs
2025 (Total: $1,032)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 5/27/2025 | $27.15 | Health and Wellness Programs | CVS | Nate | |
| 5/24/2025 | $897.00 | Health and Wellness Programs | Hims & Hers Health Forhims | Nate | |
| 3/22/2025 | $15.00 | Health and Wellness Programs | Nate | ||
| 2/9/2025 | $92.87 | Health and Wellness Programs | Active N Fit | Nate |
2024 (Total: $2,539)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/9/2024 | $92.87 | Health and Wellness Programs | Active N Fit | Schindler | |
| 11/9/2024 | $92.87 | Health and Wellness Programs | Active N Fit | Greenhoe | |
| 10/9/2024 | $92.87 | Health and Wellness Programs | Active N Fit | Schindler | |
| 9/9/2024 | $92.87 | Health and Wellness Programs | Active N Fit | Schindler | |
| 8/9/2024 | $92.87 | Health and Wellness Programs | Active N Fit | Schindler | |
| 8/3/2024 | $897.00 | Health and Wellness Programs | Hims & Hers Health Forhims | Schindler | |
| 7/9/2024 | $92.87 | Health and Wellness Programs | Active N Fit | Schindler | |
| 6/9/2024 | $92.87 | Health and Wellness Programs | Active N Fit | Schindler | |
| 5/21/2024 | $897.00 | Health and Wellness Programs | Hims & Hers Health Forhims | Schindler | |
| 3/14/2024 | $95.00 | Health and Wellness Programs | CCF-Core | Schindler |
2022 (Total: $533)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/27/2022 | $233.50 | Health and Wellness Programs | Brunswick Rec Center | Schindler | |
| 7/11/2022 | $62.98 | Health and Wellness Programs | Springside Racq | Schindler | |
| 5/9/2022 | $62.98 | Health and Wellness Programs | Springside Racq | Schindler | |
| 3/9/2022 | $62.98 | Health and Wellness Programs | Springside Racq | Schindler | |
| 2/9/2022 | $55.51 | Health and Wellness Programs | Springside Racq | Schindler | |
| 1/10/2022 | $55.51 | Health and Wellness Programs | Springside Racq | Schindler |
2021 (Total: $694)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/9/2021 | $55.51 | Health and Wellness Programs | Springside Racq | Schindler | |
| 11/9/2021 | $55.51 | Health and Wellness Programs | Springside Racq | Schindler | |
| 10/8/2021 | $55.51 | Health and Wellness Programs | Springside Racq | Schindler | |
| 9/9/2021 | $55.51 | Health and Wellness Programs | Springside Racq | Schindler | |
| 8/9/2021 | $55.51 | Health and Wellness Programs | Springside Racq | Schindler | |
| 8/3/2021 | $7.50 | Health and Wellness Programs | Misc | Schindler | |
| 7/9/2021 | $55.51 | Health and Wellness Programs | Springside Racq | Schindler | |
| 6/9/2021 | $55.51 | Health and Wellness Programs | Springside Racq | Schindler | |
| 5/10/2021 | $55.51 | Health and Wellness Programs | Springside Racq | Schindler | |
| 4/9/2021 | $55.51 | Health and Wellness Programs | Springside Racq | Schindler | |
| 3/9/2021 | $55.51 | Health and Wellness Programs | Springside Racq | Schindler | |
| 2/9/2021 | $55.51 | Health and Wellness Programs | Springside Racq | Schindler | |
| 1/8/2021 | $55.51 | Health and Wellness Programs | Springside Racq | Schindler | |
| 1/1/2021 | $19.99 | Health and Wellness Programs | ABC Rise Fitness | Schindler |