Misc. Business Costs:
2021 (Total: $114)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
1/1/2021 | $7.35 | Fast Food | Chipotle | Schindler | |
1/1/2021 | $6.00 | Gas Station | Speedway | Schindler | |
1/1/2021 | $5.35 | Fast Food | Handel's | Schindler | |
1/1/2021 | $12.00 | Gas Station | Speedway | Schindler | |
1/1/2021 | $6.47 | Fast Food | Mcdonalds | Schindler | |
1/1/2021 | $6.00 | Gas Station | Speedway | Schindler | |
1/1/2021 | $6.25 | Fast Food | Mitchell's Ice Cream | Schindler | |
1/1/2021 | $12.14 | Gas Station | Speedway | Schindler | |
1/1/2021 | $7.35 | Fast Food | Chipotle | Schindler | |
1/1/2021 | $12.14 | Gas Station | Speedway | Schindler | |
1/1/2021 | $7.35 | Fast Food | Chipotle | Schindler | |
1/1/2021 | $12.14 | Gas Station | Speedway | Schindler | |
1/1/2021 | $13.21 | Fast Food | Taco Bell | Schindler |
2020 (Total: $2,156)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/31/2020 | $2,156.25 | Dining Out | Greenhoe |
2011 (Total: $6)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
11/27/2011 | $6.34 | Medical Expenses | CVS | Schindler |