Office Expenses > Office Supplies
2024 (Total: $3,694)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/2/2024 | $456.87 | Office Supplies | SP Sidiocrate | Schindler | |
9/22/2024 | $1,674.85 | Office Supplies | IKEA | Schindler | |
9/19/2024 | $689.99 | Office Supplies | Costco Printing | Schindler | |
9/11/2024 | $382.59 | Office Supplies | Sidiocrate | Schindler | |
3/20/2024 | $490.19 | Office Supplies | Sidiocrate | Schindler |
2023 (Total: $511)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/18/2023 | $10.00 | Office Supplies | Etsy | Schindler | |
11/13/2023 | $326.86 | Office Supplies | Sidiocrate | Greenhoe | |
9/16/2023 | $30.96 | Office Supplies | SP Brixley Bags | Schindler | |
9/14/2023 | $129.28 | Office Supplies | Target | Greenhoe | |
9/2/2023 | $14.33 | Office Supplies | Amazon | Schindler |
2022 (Total: $2,189)
2021 (Total: $1,846)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/31/2021 | $1,776.34 | Office Supplies | Amazon | Greenhoe | |
12/29/2021 | $10.66 | Office Supplies | Oculus | Schindler | |
12/10/2021 | $24.95 | Office Supplies | Toolcurve | Schindler | |
7/21/2021 | $34.25 | Office Supplies | Bondtech AB | Schindler |