Operating Costs > Domain & Hosting
2023 (Total: $106)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
1/1/2023 | $0.42 | Domain & Hosting | Greenhoe | ||
1/1/2023 | $12.81 | Domain & Hosting | Digital Ocean | Greenhoe | |
1/20/2023 | $12.00 | Domain & Hosting | Schindler | ||
1/20/2023 | $8.00 | Domain & Hosting | Runcloud | Schindler | |
1/3/2023 | $60.00 | Domain & Hosting | Knownhost | Schindler | |
1/1/2023 | $12.81 | Domain & Hosting | Digital Ocean | Schindler | |
1/1/2023 | $0.42 | Domain & Hosting | Schindler |
2022 (Total: $685)
2021 (Total: $1,046)
2020 (Total: $432)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/30/2020 | $432.00 | Domain & Hosting | Greenhoe |