Operating Costs > Utilities > Business Internet
2024 (Total: $341)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
10/1/2024 | $32.12 | Business Internet | Water Internet | Schindler | |
9/2/2024 | $32.12 | Business Internet | Water Internet | Schindler | |
8/1/2024 | $25.00 | Business Internet | Water Internet | Schindler | |
7/7/2024 | $44.34 | Business Internet | Breezline | Schindler | |
6/5/2024 | $34.95 | Business Internet | Armstrong Cable | Schindler | |
5/6/2024 | $34.95 | Business Internet | Armstrong Cable | Schindler | |
4/7/2024 | $80.44 | Business Internet | Breezline | Schindler | |
3/29/2024 | $25.00 | Business Internet | Water Internet | Schindler | |
3/1/2024 | $32.12 | Business Internet | Water Internet | Schindler |
2023 (Total: $813)
2022 (Total: $114)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/6/2022 | $54.99 | Business Internet | Breezline | Schindler | |
5/2/2022 | $24.15 | Business Internet | Water Internet | Schindler | |
2/5/2022 | $34.95 | Business Internet | Armstrong Cable | Schindler |
2021 (Total: $1,009)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/30/2021 | $599.88 | Business Internet | wowway | Greenhoe | |
12/6/2021 | $34.95 | Business Internet | Armstrong Cable | Schindler | |
11/5/2021 | $34.95 | Business Internet | Armstrong Cable | Schindler | |
10/6/2021 | $34.95 | Business Internet | Armstrong Cable | Schindler | |
9/5/2021 | $34.95 | Business Internet | Armstrong Cable | Schindler | |
8/5/2021 | $34.95 | Business Internet | Armstrong Cable | Schindler | |
7/6/2021 | $34.95 | Business Internet | Armstrong Cable | Schindler | |
6/5/2021 | $34.95 | Business Internet | Armstrong Cable | Schindler | |
5/6/2021 | $34.95 | Business Internet | Armstrong Cable | Schindler | |
4/5/2021 | $34.95 | Business Internet | Armstrong Cable | Schindler | |
3/8/2021 | $34.95 | Business Internet | Armstrong Cable | Schindler | |
2/5/2021 | $34.95 | Business Internet | Armstrong Cable | Schindler | |
1/5/2021 | $25.15 | Business Internet | Armstrong Cable | Schindler |
2020 (Total: $959)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/2/2020 | $959.40 | Business Internet | Greenhoe |