Operating Costs > Utilities > Business Utility - Phone
2023 (Total: $1,248)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 5/4/2023 | $228.41 | Business Utility - Phone | T-Mobile | Schindler | |
| 4/4/2023 | $228.41 | Business Utility - Phone | T-Mobile | Schindler | |
| 3/8/2023 | $37.36 | Business Utility - Phone | T-Mobile | Schindler | |
| 2/4/2023 | $188.41 | Business Utility - Phone | T-Mobile | Schindler | |
| 2/4/2023 | $188.41 | Business Utility - Phone | T-Mobile | Greenhoe | |
| 1/4/2023 | $188.41 | Business Utility - Phone | T-Mobile | Greenhoe | |
| 1/4/2023 | $188.41 | Business Utility - Phone | T-Mobile | Schindler |
2022 (Total: $2,492)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/3/2022 | $188.41 | Business Utility - Phone | T-Mobile | Schindler | |
| 11/4/2022 | $188.41 | Business Utility - Phone | T-Mobile | Schindler | |
| 10/4/2022 | $188.41 | Business Utility - Phone | T-Mobile | Greenhoe | |
| 9/4/2022 | $188.41 | Business Utility - Phone | T-Mobile | Schindler | |
| 8/4/2022 | $188.41 | Business Utility - Phone | T-Mobile | Schindler | |
| 7/4/2022 | $188.41 | Business Utility - Phone | T-Mobile | Schindler | |
| 6/4/2022 | $186.28 | Business Utility - Phone | T-Mobile | Schindler | |
| 5/4/2022 | $186.28 | Business Utility - Phone | T-Mobile | Schindler | |
| 4/4/2022 | $186.28 | Business Utility - Phone | T-Mobile | Schindler | |
| 3/4/2022 | $193.47 | Business Utility - Phone | T-Mobile | Schindler | |
| 2/4/2022 | $211.67 | Business Utility - Phone | T-Mobile | Schindler | |
| 1/13/2022 | $397.67 | Business Utility - Phone | T-Mobile | Schindler |
2021 (Total: $360)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/30/2021 | $360.00 | Business Utility - Phone | Greenhoe |
2020 (Total: $333)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/1/2020 | $333.00 | Business Utility - Phone | Greenhoe |