Operating Costs > Utilities > Utility Water
2023 (Total: $749)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/15/2023 | $66.50 | Utility Water | medina Co Sanitary | Schindler | |
| 12/1/2023 | $24.15 | Utility Water | Cleveland Water | Greenhoe | |
| 11/1/2023 | $24.15 | Utility Water | Cleveland Water | Greenhoe | |
| 10/2/2023 | $31.02 | Utility Water | Cleveland Water | Schindler | |
| 9/1/2023 | $37.90 | Utility Water | Cleveland Water | Schindler | |
| 8/1/2023 | $37.90 | Utility Water | Cleveland Water | Schindler | |
| 7/3/2023 | $31.02 | Utility Water | Cleveland Water | Schindler | |
| 6/1/2023 | $65.38 | Utility Water | Cleveland Water | Schindler | |
| 5/8/2023 | $86.19 | Utility Water | Cleveland Water | Schindler | |
| 2/24/2023 | $172.38 | Utility Water | Cleveland Water | Greenhoe | |
| 2/24/2023 | $172.38 | Utility Water | Cleveland Water | Schindler |
2022 (Total: $251)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 8/3/2022 | $37.90 | Utility Water | Cleveland Water | Schindler | |
| 7/1/2022 | $72.26 | Utility Water | Cleveland Water | Schindler | |
| 5/2/2022 | $24.15 | Utility Water | Water Internet | Schindler | |
| 3/1/2022 | $24.15 | Utility Water | Cleveland Water | Schindler | |
| 2/1/2022 | $92.87 | Utility Water | Cleveland Water | Schindler |
2021 (Total: $379)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/31/2021 | $24.15 | Utility Water | Water Internet | Schindler | |
| 12/1/2021 | $44.77 | Utility Water | Cleveland Water | Schindler | |
| 11/1/2021 | $24.15 | Utility Water | Cleveland Water | Schindler | |
| 10/4/2021 | $24.15 | Utility Water | Cleveland Water | Schindler | |
| 9/2/2021 | $31.02 | Utility Water | Cleveland Water | Schindler | |
| 7/1/2021 | $31.02 | Utility Water | Cleveland Water | Schindler | |
| 5/31/2021 | $44.77 | Utility Water | Cleveland Water | Schindler | |
| 5/3/2021 | $31.02 | Utility Water | Cleveland Water | Schindler | |
| 4/1/2021 | $31.02 | Utility Water | Cleveland Water | Schindler | |
| 3/1/2021 | $31.02 | Utility Water | Cleveland Water | Schindler | |
| 2/1/2021 | $31.02 | Utility Water | Cleveland Water | Schindler | |
| 1/1/2021 | $31.02 | Utility Water | Cleveland Water | Schindler |