Operating Costs > Vehicle Maintenance
2025 (Total: $287)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 9/25/2025 | $27.81 | Vehicle Maintenance | Nate | ||
| 9/21/2025 | $37.36 | Vehicle Maintenance | Whistle Express Wash | Nate | |
| 9/20/2025 | $49.00 | Vehicle Maintenance | Brunswick Laser Wash | Nate | |
| 8/21/2025 | $37.36 | Vehicle Maintenance | Whistle Express Wash | Nate | |
| 8/20/2025 | $49.00 | Vehicle Maintenance | Brunswick Laser Wash | Nate | |
| 7/21/2025 | $37.36 | Vehicle Maintenance | Whistle Express Wash | Nate | |
| 7/20/2025 | $49.00 | Vehicle Maintenance | Brunswick Laser Wash | Nate |
2024 (Total: $1,760)
2023 (Total: $7,554)
2022 (Total: $5,105)
2021 (Total: $2,690)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/31/2021 | $986.03 | Vehicle Maintenance | Amazon | Greenhoe | |
| 12/30/2021 | $855.46 | Vehicle Maintenance | Greenhoe | ||
| 11/7/2021 | $12.00 | Vehicle Maintenance | Rain Forest Carwash | Schindler | |
| 4/9/2021 | $12.00 | Vehicle Maintenance | Rain Forest Carwash | Schindler | |
| 2/22/2021 | $709.18 | Vehicle Maintenance | Gateway Tire Center | Schindler | |
| 1/5/2021 | $115.29 | Vehicle Maintenance | American Tire & Auto | Schindler |
2020 (Total: $655)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/1/2020 | $655.36 | Vehicle Maintenance | Greenhoe |