Payroll & Labor
2024 (Total: $90)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 3/12/2024 | $90.00 | Payroll & Labor | Paypal | Schindler |
2023 (Total: $7,993)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 3/2/2023 | $559.25 | Payroll (W2) | Gusto | Greenhoe | |
| 3/2/2023 | $1,937.12 | Payroll (W2) | Gusto | Greenhoe | |
| 2/23/2023 | $559.27 | Payroll (W2) | Gusto | Greenhoe | |
| 2/23/2023 | $1,937.11 | Payroll (W2) | Gusto | Greenhoe | |
| 2/2/2023 | $500.00 | Payroll (W2) | Greenhoe | ||
| 1/3/2023 | $500.00 | Payroll (W2) | Greenhoe | ||
| 1/13/2023 | $1,000.00 | Payroll (W2) | Greenhoe | ||
| 1/6/2023 | $1,000.00 | Contractor Fees (1099) | Greenhoe |
2022 (Total: $58,197)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/30/2022 | $40,900.00 | Contractor Fees (1099) | Misc | Greenhoe | |
| 12/30/2022 | $5,000.00 | Freelancers | Greenhoe | ||
| 12/1/2022 | $500.00 | Freelancers | Greenhoe | ||
| 11/7/2022 | $140.00 | Freelancers | Greenhoe | ||
| 11/7/2022 | $400.00 | Freelancers | Greenhoe | ||
| 11/1/2022 | $500.00 | Freelancers | Greenhoe | ||
| 8/16/2022 | $301.50 | Freelancers | Greenhoe | ||
| 6/24/2022 | $1,875.00 | Freelancers | Greenhoe | ||
| 6/10/2022 | $105.00 | Freelancers | Greenhoe | ||
| 6/10/2022 | $20.00 | Freelancers | Greenhoe | ||
| 5/10/2022 | $588.00 | Freelancers | Greenhoe | ||
| 5/3/2022 | $1,000.00 | Freelancers | Greenhoe | ||
| 5/2/2022 | $75.00 | Freelancers | Greenhoe | ||
| 5/2/2022 | $205.00 | Freelancers | Greenhoe | ||
| 5/2/2022 | $5.00 | Freelancers | Greenhoe | ||
| 5/2/2022 | $4,995.00 | Freelancers | Greenhoe | ||
| 3/9/2022 | $385.00 | Freelancers | Greenhoe | ||
| 3/7/2022 | $95.00 | Freelancers | Greenhoe | ||
| 1/13/2022 | $600.00 | Freelancers | Greenhoe | ||
| 1/10/2022 | $200.00 | Freelancers | Greenhoe | ||
| 1/10/2022 | $7.00 | Freelancers | Greenhoe | ||
| 1/3/2022 | $300.00 | Freelancers | Greenhoe |
2021 (Total: $6,500)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/30/2021 | $6,500.00 | Contractor Fees (1099) | Greenhoe |