Professional Services
2023 (Total: $4,343)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
10/19/2023 | $39.43 | Professional Services | Fiverrinc New York | Greenhoe | |
10/12/2023 | $18.33 | Professional Services | Fiverrinc New York | Greenhoe | |
10/2/2023 | $39.43 | Professional Services | Fiverrinc New York | Schindler | |
9/19/2023 | $18.33 | Professional Services | Fiverrinc New York | Schindler | |
9/17/2023 | $18.33 | Professional Services | Fiverrinc New York | Schindler | |
9/16/2023 | $7.78 | Professional Services | Fiverrinc New York | Schindler | |
7/18/2023 | $29.95 | Professional Services | E-Monkeypay | Schindler | |
6/6/2023 | $10.39 | Professional Services | MVBilling | Schindler | |
5/18/2023 | $99.00 | Legal & Attorney Fees | Ohio Business Filing | Schindler | |
5/3/2023 | $3,846.25 | Legal & Attorney Fees | Karen Sutton Patents | Schindler | |
5/2/2023 | $150.00 | Legal & Attorney Fees | Taxes Accounting | Schindler | |
4/26/2023 | $66.24 | Professional Services | Akron YM | Schindler |
2022 (Total: $6,108)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
10/26/2022 | $5,000.00 | Legal & Attorney Fees | Maven IP | Greenhoe | |
1/28/2022 | $850.00 | Legal & Attorney Fees | Maven IP | Schindler | |
1/23/2022 | $257.50 | Professional Services | Payoneer | Schindler |
2021 (Total: $3,543)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/30/2021 | $99.00 | Legal & Attorney Fees | Ohio Business Filing | Greenhoe | |
12/30/2021 | $895.00 | Professional Services | Greenhoe | ||
12/30/2021 | $2,000.00 | Professional Services | Greenhoe | ||
12/30/2021 | $450.00 | Professional Services | Greenhoe | ||
3/3/2021 | $99.00 | Legal & Attorney Fees | Ohio Business Filing | Schindler |