Property Expenses
2024 (Total: $4,397)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
7/16/2024 | $3,725.00 | Maintenance and Repairs | Davis Door Co. | Schindler | |
9/6/2024 | $200.00 | Maintenance and Repairs | Greenhoe | ||
3/29/2024 | $380.00 | Shop Construction | Nick's Dumpster Rentals | Greenhoe | |
3/20/2024 | $92.40 | Maintenance and Repairs | J & J Refuse | Schindler |
2023 (Total: $13,846)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/30/2023 | $3,477.58 | Business Mortgage / Loan Interest Charges | PSE Credit Union | Greenhoe | |
9/14/2023 | $556.20 | Maintenance and Repairs | T. Jones Electric | Schindler | |
8/18/2023 | $2,600.00 | Maintenance and Repairs | Depew Well Drilling | Schindler | |
8/11/2023 | $435.49 | Maintenance and Repairs | Mars Electric | Schindler | |
3/13/2023 | $169.25 | Maintenance and Repairs | Mars Electric | Schindler | |
1/23/2023 | $52.05 | Maintenance and Repairs | Home Depot | Greenhoe | |
1/23/2023 | $6,555.32 | Shop Construction | Ohio Edison | Greenhoe |
2022 (Total: $16,006)
2021 (Total: $8,353)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/31/2021 | $47.43 | Shop Construction | Home Depot | Schindler | |
12/30/2021 | $2,798.54 | Maintenance and Repairs | Greenhoe | ||
12/30/2021 | $4,128.80 | Property Estate Taxes | Government | Greenhoe | |
12/30/2021 | $1,377.86 | Business Mortgage / Loan Interest Charges | PSE Credit Union | Greenhoe |
2020 (Total: $559)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/5/2020 | $49.96 | Maintenance and Repairs | Home Depot | Greenhoe | |
11/19/2020 | $509.40 | Maintenance and Repairs | Home Depot | Greenhoe |
KOTA Filters
Year
2022(18)
2023(7)
2021(4)
2024(4)
2020(2)
Date
Category
Any
No results found
Vendor
Any
No results found
Worker
Any
No results found
Amount
Amazon Order?
Yes(14)