Property Expenses > Maintenance and Repairs
2024 (Total: $4,017)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
7/16/2024 | $3,725.00 | Maintenance and Repairs | Davis Door Co. | Schindler | |
9/6/2024 | $200.00 | Maintenance and Repairs | Greenhoe | ||
3/20/2024 | $92.40 | Maintenance and Repairs | J & J Refuse | Schindler |
2023 (Total: $3,813)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
9/14/2023 | $556.20 | Maintenance and Repairs | T. Jones Electric | Schindler | |
8/18/2023 | $2,600.00 | Maintenance and Repairs | Depew Well Drilling | Schindler | |
8/11/2023 | $435.49 | Maintenance and Repairs | Mars Electric | Schindler | |
3/13/2023 | $169.25 | Maintenance and Repairs | Mars Electric | Schindler | |
1/23/2023 | $52.05 | Maintenance and Repairs | Home Depot | Greenhoe |
2022 (Total: $8,041)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/31/2022 | $9.25 | Maintenance and Repairs | Amazon | Greenhoe | |
12/7/2022 | $129.00 | Maintenance and Repairs | Amazon | Greenhoe | |
12/1/2022 | $28.99 | Maintenance and Repairs | Amazon | Greenhoe | |
11/24/2022 | $4.99 | Maintenance and Repairs | Amazon | Greenhoe | |
11/18/2022 | $9.99 | Maintenance and Repairs | Amazon | Greenhoe | |
11/6/2022 | $15.99 | Maintenance and Repairs | Amazon | Greenhoe | |
11/2/2022 | $11.99 | Maintenance and Repairs | Amazon | Greenhoe | |
10/17/2022 | $14.47 | Maintenance and Repairs | Amazon | Greenhoe | |
10/2/2022 | $10.97 | Maintenance and Repairs | Amazon | Greenhoe | |
7/29/2022 | $359.00 | Maintenance and Repairs | Amazon | Greenhoe | |
7/19/2022 | $3,675.50 | Maintenance and Repairs | Sales Heating & Cooling | Schindler | |
7/10/2022 | $42.99 | Maintenance and Repairs | Amazon | Greenhoe | |
7/5/2022 | $14.47 | Maintenance and Repairs | Amazon | Greenhoe | |
7/5/2022 | $14.47 | Maintenance and Repairs | Amazon | Greenhoe | |
6/13/2022 | $3,675.50 | Maintenance and Repairs | Misc | Schindler | |
5/9/2022 | $22.95 | Maintenance and Repairs | Amazon | Greenhoe |
2021 (Total: $2,799)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/30/2021 | $2,798.54 | Maintenance and Repairs | Greenhoe |
2020 (Total: $559)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/5/2020 | $49.96 | Maintenance and Repairs | Home Depot | Greenhoe | |
11/19/2020 | $509.40 | Maintenance and Repairs | Home Depot | Greenhoe |