Selling Costs
2021 (Total: $95,366)
Date | | | | | |
---|
12/31/2021 | $10,771.08 | Selling Channel Fees | Etsy | Greenhoe | |
12/31/2021 | $5,405.96 | Shipping Supplies | eBay | Greenhoe | |
12/31/2021 | $240.00 | Advertising | Facebook | Schindler | |
12/31/2021 | $14,929.50 | Shipping Supplies | eBay | Greenhoe | |
12/31/2021 | $1,780.38 | Shipping Supplies | Amazon | Greenhoe | |
12/31/2021 | $61.82 | Advertising | Facebook | Schindler | |
12/31/2021 | $8,932.80 | Shipping Supplies | eBay | Greenhoe | |
12/31/2021 | $9,965.63 | Advertising | Etsy | Greenhoe | |
12/31/2021 | $59.90 | Shipping Supplies | eBay | Greenhoe | |
12/31/2021 | $20,578.89 | Shipping Label & Postage | Etsy | Greenhoe | |
12/31/2021 | $626.34 | Shipping Supplies | eBay | Greenhoe | |
12/31/2021 | $7,256.54 | Selling Channel Refunds | Etsy | Greenhoe | |
12/31/2021 | $275.91 | Shipping Supplies | eBay | Greenhoe | |
12/31/2021 | $170.56 | Shipping Supplies | eBay | Greenhoe | |
12/31/2021 | $647.99 | Shipping Supplies | eBay | Greenhoe | |
12/31/2021 | $405.42 | Shipping Supplies | eBay | Greenhoe | |
12/30/2021 | $2,070.21 | Shipping Supplies | | Greenhoe | |
12/30/2021 | $954.80 | Advertising | Facebook | Greenhoe | |
12/30/2021 | $6,212.23 | Selling Channel Taxes | eBay | Greenhoe | |
12/30/2021 | $3,753.11 | Advertising | Facebook | Greenhoe | |
12/28/2021 | $9.98 | Advertising | Facebook | Schindler | |
12/20/2021 | $56.50 | Shipping Supplies | eBay | Schindler | |
12/17/2021 | $60.31 | Shipping Supplies | eBay | Schindler | |
12/16/2021 | $20.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
12/16/2021 | $60.31 | Shipping Supplies | eBay | Schindler | |
12/15/2021 | $20.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
12/9/2021 | $20.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
12/8/2021 | $20.00 | Shipping Label & Postage | Stamps.Com | Schindler | |
KOTA Filters
Year
Date
Category
Vendor
Worker
Amount
Amazon Order?
Author
Posts per page