Selling Costs
2021 (Total: $99,877)
| Date | | | | | |
|---|
| 12/31/2021 | $170.56 | Shipping Supplies | eBay | Greenhoe | |
| 12/31/2021 | $20,578.89 | Shipping Label & Postage | Etsy | Greenhoe | |
| 12/31/2021 | $647.99 | Shipping Supplies | eBay | Greenhoe | |
| 12/31/2021 | $405.42 | Shipping Supplies | eBay | Greenhoe | |
| 12/31/2021 | $10,771.08 | Selling Channel Fees | Etsy | Greenhoe | |
| 12/31/2021 | $240.00 | Advertising | Facebook | Schindler | |
| 12/31/2021 | $7,256.54 | Selling Channel Refunds | Etsy | Greenhoe | |
| 12/31/2021 | $61.82 | Advertising | Facebook | Schindler | |
| 12/31/2021 | $9,965.63 | Advertising | Etsy | Greenhoe | |
| 12/31/2021 | $5,405.96 | Shipping Supplies | eBay | Greenhoe | |
| 12/31/2021 | $14,929.50 | Shipping Supplies | eBay | Greenhoe | |
| 12/31/2021 | $1,780.38 | Shipping Supplies | Amazon | Greenhoe | |
| 12/31/2021 | $8,932.80 | Shipping Supplies | eBay | Greenhoe | |
| 12/30/2021 | $6,212.23 | Selling Channel Taxes | eBay | Greenhoe | |
| 12/30/2021 | $954.80 | Advertising | Facebook | Greenhoe | |
| 12/30/2021 | $2,070.21 | Shipping Supplies | | Greenhoe | |
| 12/30/2021 | $3,753.11 | Advertising | Facebook | Greenhoe | |
| 12/28/2021 | $9.98 | Advertising | Facebook | Schindler | |
| 12/20/2021 | $56.50 | Shipping Supplies | eBay | Schindler | |
| 12/17/2021 | $60.31 | Shipping Supplies | eBay | Schindler | |
| 12/16/2021 | $60.31 | Shipping Supplies | eBay | Schindler | |
| 12/16/2021 | $20.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
| 12/15/2021 | $20.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
| 12/9/2021 | $20.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
| 12/8/2021 | $25.00 | Shipping Supplies | Laz Pkg | Schindler | |
| 12/8/2021 | $20.00 | Shipping Label & Postage | Stamps.Com | Schindler | |
| 12/2/2021 | $34.37 | Advertising | Facebook | Schindler | |
| 12/1/2021 | $81.40 | Shipping Label & Postage | ShippingEasy | Greenhoe | |
| 11/30/2021 | $138.08 | Advertising | Facebook | Schindler | |
| 11/30/2021 | $60.31 | Shipping Supplies | eBay | Schindler | |
| 11/25/2021 | $48.02 | Shipping Supplies | eBay | Schindler | |
| 11/8/2021 | $57.62 | Shipping Label & Postage | Postage Goshippo | Schindler | |
| 11/5/2021 | $58.18 | Shipping Supplies | eBay | Schindler | |
| 11/1/2021 | $60.31 | Shipping Supplies | eBay | Schindler | |
| 10/31/2021 | $189.69 | Advertising | Facebook | Schindler | |
| 10/30/2021 | $250.00 | Advertising | Facebook | Schindler | |
| 10/28/2021 | $64.04 | Shipping Supplies | Costco Printing | Schindler | |
| 10/25/2021 | $60.31 | Shipping Supplies | eBay | Schindler | |
| 10/6/2021 | $58.18 | Shipping Supplies | eBay | Schindler | |
| 10/4/2021 | $17.07 | Advertising | Apple | Schindler | |
| 9/30/2021 | $102.95 | Advertising | Facebook | Schindler | |
| 9/30/2021 | $122.53 | Advertising | Facebook | Schindler | |
| 9/18/2021 | $250.00 | Advertising | Facebook | Schindler | |
| 9/17/2021 | $53.32 | Shipping Supplies | eBay | Schindler | |
| 9/17/2021 | $3.39 | Selling Channel Fees | Etsy | Schindler | |
| 9/16/2021 | $250.00 | Advertising | Facebook | Schindler | |
| 9/2/2021 | $58.18 | Shipping Supplies | eBay | Schindler | |
| 9/2/2021 | $13.13 | Shipping Supplies | eBay | Schindler | |
| 9/1/2021 | $0.66 | Selling Channel Fees | Etsy | Schindler | |
| 8/31/2021 | $1.55 | Advertising | Facebook | Schindler | |
| 8/31/2021 | $239.22 | Advertising | Facebook | Schindler | |
| 8/13/2021 | $51.16 | Shipping Supplies | Supply Hut | Schindler | |
| 8/13/2021 | $51.16 | Shipping Supplies | Supply Hut | Greenhoe | |
| 8/4/2021 | $21.01 | Shipping Supplies | eBay | Schindler | |
| 7/31/2021 | $169.82 | Advertising | Facebook | Schindler | |
| 7/24/2021 | $4.37 | Shipping Supplies | eBay | Schindler | |
| 6/30/2021 | $43.83 | Advertising | Facebook | Schindler | |
| 6/24/2021 | $250.00 | Advertising | Facebook | Schindler | |
| 6/23/2021 | $21.25 | Shipping Label & Postage | USPS.COM | Schindler | |
| 6/1/2021 | $16.01 | Shipping Supplies | eBay | Schindler | |
| 5/31/2021 | $51.54 | Advertising | Facebook | Schindler | |
| 5/31/2021 | $79.27 | Advertising | Facebook | Schindler | |
| 5/25/2021 | $250.00 | Advertising | Facebook | Schindler | |
| 5/20/2021 | $64.04 | Shipping Supplies | Costco Printing | Schindler | |
| 5/6/2021 | $58.18 | Shipping Supplies | eBay | Schindler | |
| 4/30/2021 | $115.87 | Advertising | Facebook | Schindler | |
| 4/25/2021 | $54.58 | Shipping Supplies | eBay | Schindler | |
| 4/20/2021 | $250.00 | Advertising | Facebook | Schindler | |
| 4/12/2021 | $26.68 | Advertising | Etsy | Schindler | |
| 4/2/2021 | $241.26 | Shipping Supplies | eBay | Schindler | |
| 3/31/2021 | $45.10 | Advertising | Facebook | Schindler | |
| 3/31/2021 | $49.99 | Advertising | Facebook | Schindler | |
| 3/25/2021 | $175.00 | Advertising | Facebook | Schindler | |
| 3/23/2021 | $3.06 | Selling Channel Fees | Paypal | Schindler | |
| 3/23/2021 | $3.51 | Selling Channel Fees | Paypal | Schindler | |
| 3/23/2021 | $3.12 | Selling Channel Fees | Paypal | Schindler | |
| 3/18/2021 | $3.06 | Selling Channel Fees | Paypal | Schindler | |
| 3/15/2021 | $125.00 | Advertising | Facebook | Schindler | |
| 3/13/2021 | $3.46 | Selling Channel Fees | Paypal | Schindler | |
| 3/12/2021 | $220.25 | Shipping Supplies | eBay | Schindler | |
| 3/6/2021 | $75.00 | Advertising | Facebook | Schindler | |
| 2/28/2021 | $9.88 | Advertising | Facebook | Schindler | |
| 2/23/2021 | $60.31 | Shipping Supplies | eBay | Schindler | |
| 2/17/2021 | $220.25 | Shipping Supplies | eBay | Schindler | |
| 2/14/2021 | $99.00 | Selling Channel Fees | Paypal | Schindler | |
| 2/4/2021 | $25.00 | Advertising | Facebook | Greenhoe | |
| 1/15/2021 | $53.36 | Shipping Supplies | Costco Printing | Schindler | |
| 1/6/2021 | $122.87 | Shipping Supplies | Valuemailers | Schindler | |
| 1/1/2021 | $58.66 | Shipping Supplies | eBay | Schindler | |
KOTA Filters
Year
Date
Category
Vendor
Worker
Amount
Amazon Order?
Author
Posts per page