Archives: Expenses
2022 (Total: $104,362)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/30/2022 | $2,790.69 | Resale Purchases | Macam LTD | Greenhoe | Macom Bag purchases |
12/30/2022 | $5,735.00 | Manufacturing Service Costs | Sunhat Charlie | Greenhoe | Charlie Wire Transfer for Manufacturing goods |
12/30/2022 | $40,900.00 | Contractor Fees (1099) | Misc | Greenhoe | 1099 Contract Work for Kevin Greenhoe - Year 2022 |
12/30/2022 | $973.57 | Business Utility Gas | Columbia Gas | Greenhoe | 2022 Yearly total for Columbia Gas |
12/30/2022 | $3,679.38 | Business Utility - Electric | Ohio Edison | Greenhoe | Yearly total for 2022 for Ohio Edison Electric |
12/30/2022 | $19,191.78 | Selling Channel Taxes | Etsy | Greenhoe | |
12/30/2022 | $5,879.84 | Resale Purchases | Amazon.de | Greenhoe | Amazon.de Germany Resale total for year of 2022 |
12/30/2022 | $4,128.80 | Property Estate Taxes | Government | Greenhoe | 2022 Property Taxes - 3322 Timber Ridge Cir |
12/30/2022 | $3,837.08 | Business Mortgage / Loan Interest Charges | PSE Credit Union | Greenhoe | Yearly interest paid for 2022 on PSE Home Credit Loan |
12/30/2022 | $249.32 | Waste and Sanitary Services | medina Co Sanitary | Greenhoe | Yearly total for 2022 Sanitary |
12/30/2022 | $5,000.00 | Freelancers | Greenhoe | $5,000 Cash Bonus | |
12/29/2022 | $23.46 | Software | Apple | Schindler | |
12/29/2022 | $479.99 | Office Equipment | BestBuy | Schindler | |
12/29/2022 | $500.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
12/29/2022 | $40.00 | Personal Expense | Sam Wanna | Schindler | |
12/28/2022 | $501.09 | Advertising | Amazon (Ads) | Schindler | |
12/28/2022 | $500.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
12/28/2022 | $11.75 | Fast Food | Chipotle | Schindler | |
12/28/2022 | $5.34 | Gas Station | Speedway | Schindler | |
12/28/2022 | $5.89 | Fast Food | Taco Bell | Schindler | |
12/28/2022 | $34.58 | Tools | Amazon | Greenhoe | Amana Tool - 46202-K Solid Carbide Spektra Extreme Tool Life Coated Spiral Plunge 1/4 Dia (Order ID: 111-0120200-9701865) |
12/28/2022 | $24.99 | Filament | Amazon | Greenhoe | HATCHBOX 1.75mm Lime Green PETG 3D Printer Filament, 1 KG Spool, Dimensional Accuracy +/- 0.03 mm, 3D Printing Filament (Order ID: 113-6482117-4340212) |
12/27/2022 | $500.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
12/27/2022 | $9.10 | Fast Food | Chipotle | Schindler | |
12/27/2022 | $30.00 | Vehicle Maintenance | Rain Forest Carwash | Schindler | |
12/27/2022 | $130.01 | Groceries | Marcs | Schindler | |
12/27/2022 | $233.50 | Health and Wellness Programs | Brunswick Rec Center | Schindler | Brunswick Rec |
12/27/2022 | $24.99 | Filament | Amazon | Greenhoe | Polymaker PETG Filament 1.75mm, 1kg Strong PETG Dark Blue Filament Cardboard Spool - PolyLite PETG 1.75mm Dark Blue 3D Printer Filament, Print with Most 3D Printers Using 3D Filaments (Order ID: 113-0863163-1896201) |
12/27/2022 | $12.99 | Filament | Amazon | Greenhoe | Bright Green PETG Filament 1.75 mm 1KG 3D Printer Filament 2.2lbs Spool 3D Printing Filament Fit Most FDM 3D Printer CC3D Bright Green Color Easy to Print (Order ID: 113-4494816-3657036) |
12/26/2022 | $11.75 | Fast Food | Chipotle | Schindler | |
12/26/2022 | $500.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
12/26/2022 | $10.68 | Gas Station | Speedway | Schindler | |
12/25/2022 | $18.14 | Business Entertainment | DribbleUp | Schindler | |
12/24/2022 | $13.83 | Vehicle fuel | Speedway | Schindler | |
12/24/2022 | $266.86 | Shipping Supplies | Costco Whse | Schindler | |
12/24/2022 | $500.00 | Advertising | Schindler | ||
12/23/2022 | $286.99 | Dining Out | Flemings | Schindler | |
12/23/2022 | $5.33 | Games | Xsolla Roblox | Schindler | |
12/23/2022 | $16.75 | Fast Food | Taco Bell | Schindler | |
12/23/2022 | $57.90 | Shipping Supplies | Amazon | Greenhoe | BETCKEY - Compatible DYMO 1744907 (4" x 6") Shipping Labels, Strong Permanent Adhesive & Perforated, Compatible with Rollo, DYMO 4XL & Zebra Desktop Printers[12 Rolls/2640 Labels] (Order ID: 113-9504524-4306660) |
12/23/2022 | $28.98 | Shipping Supplies | Amazon | Greenhoe | Spartan Industrial - 5" X 7" (1000 Count) 2 Mil Clear Reclosable Zip Plastic Poly Bags with Resealable Lock Seal Zipper (Order ID: 111-8470283-2905042) |
12/23/2022 | $103.99 | Tools | Amazon | Greenhoe | MPOWER CRB7 Combination Router Base Mk3 - 7 Functions from Just 1 Jig (Order ID: 111-0371241-8937051) |
12/23/2022 | $28.98 | Shipping Supplies | Amazon | Greenhoe | Spartan Industrial - 5" X 7" (1000 Count) 2 Mil Clear Reclosable Zip Plastic Poly Bags with Resealable Lock Seal Zipper (Order ID: 112-0707975-2579419) |
12/22/2022 | $11.75 | Fast Food | Chipotle | Schindler | |
12/22/2022 | $30.66 | Shipping Label & Postage | FedEx | Schindler | |
12/22/2022 | $5.66 | Fast Food | Mcdonalds | Schindler | |
12/22/2022 | $11.75 | Fast Food | Chipotle | Schindler | |
12/22/2022 | $157.03 | Bolts & Hardware | Home Depot | Schindler | |
12/22/2022 | $6.49 | Office Supplies | Amazon | Greenhoe | Animusphere (2Pack Pocket Notebook Small Notebook Journal Notebook 4 inches x 5.7 inches 200 Pages Leather Cover With Pen Holder Page Marker Ribbons (Order ID: 111-8496926-6227451) |
12/22/2022 | $500.05 | Advertising | Amazon (Ads) | Greenhoe | |
12/21/2022 | $53.36 | Software | Apple | Schindler | |
12/21/2022 | $500.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
12/21/2022 | $15.58 | Fast Food | Mcdonalds | Schindler | |
12/21/2022 | $8.99 | Tools | Amazon | Greenhoe | DEGOL Skipping Rope with Ball Bearings Rapid Speed Jump Rope Cable and 6” Memory Foam Handles Ideal for Aerobic Exercise Like Speed Training, Extreme Jumping, Endurance Training and Fitness Gym (Order ID: 111-0907133-0503417) |
12/21/2022 | $26.98 | Shipping Supplies | Amazon | Greenhoe | Spartan Industrial - 4” X 7” (1000 Count) 2 Mil Clear Reclosable Zip Plastic Poly Bags with Resealable Lock Seal Zipper (Order ID: 111-0455384-5977046) |
12/20/2022 | $30.66 | Shipping Label & Postage | FedEx | Schindler | |
12/20/2022 | $43.77 | SASS | Mailchimp | Schindler | |
12/20/2022 | $500.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
12/20/2022 | $11.75 | Fast Food | Chipotle | Schindler | |
12/20/2022 | $32.03 | Software | Intuit | Schindler | |
12/20/2022 | $15.58 | Fast Food | Mcdonalds | Schindler | |
12/20/2022 | $2.99 | Software | Apple | Schindler | |
12/20/2022 | $19.89 | Office Supplies | Amazon | Greenhoe | Original HP 62 Black Ink Cartridge | Works with HP ENVY 5540, 5640, 5660, 7640 Series, HP OfficeJet 5740, 8040 Series, HP OfficeJet Mobile 200, 250 Series | Eligible for Instant Ink | C2P04AN (Order ID: 113-2928509-9566611) |
12/19/2022 | $53.36 | Shipping Label & Postage | Shipstation | Schindler | |
12/19/2022 | $12.00 | Domain & Hosting | Schindler | ||
12/19/2022 | $11.75 | Fast Food | Chipotle | Schindler | |
12/19/2022 | $12.00 | Domain & Hosting | Schindler | ||
12/19/2022 | $17.07 | SASS | Spotify | Schindler | |
12/19/2022 | $2.12 | SASS | Schindler | ||
12/19/2022 | $500.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
12/19/2022 | $4.79 | Fast Food | Taco Bell | Schindler | |
12/19/2022 | $32.51 | Vehicle fuel | Speedway | Schindler | |
12/18/2022 | $12.00 | Domain & Hosting | Schindler | ||
12/18/2022 | $4.78 | Groceries | BP | Schindler | |
12/18/2022 | $29.00 | Misc. Business Costs: | GUM.CO | Schindler | |
12/18/2022 | $1,525.46 | 3D Printers | SP Bambulab | Schindler | |
12/18/2022 | $15.23 | Vehicle fuel | Speedway | Schindler | |
12/18/2022 | $26.86 | Fast Food | Popeyes | Schindler | |
12/18/2022 | $500.00 | Advertising | Schindler | Google ADS | |
12/18/2022 | $115.23 | Vehicle fuel | Speedway | Schindler | |
12/18/2022 | $109.95 | SASS | Mailchimp | Schindler | |
12/18/2022 | $25.45 | Office Supplies | Amazon | Greenhoe | Butter Dish Cover Pot White Handmade Marble French Butter Storage Crock Keeper for Kitchenware (Order ID: 111-9125039-8021801) |
12/18/2022 | $91.40 | Tools | Amazon | Greenhoe | DEWALT Router TrackSaw Guide Adapter (DWS5031) (Order ID: 113-6297947-6686649) |
12/17/2022 | $9.33 | Gas Station | Speedway | Schindler | |
12/17/2022 | $69.38 | Business Cable TV | Google TV | Schindler | |
12/17/2022 | $100.69 | Dining Out | On Tap | Schindler | |
12/17/2022 | $115.70 | Groceries | Aldi | Schindler | |
12/16/2022 | $76.85 | Business Entertainment | DribbleUp | Schindler | |
12/16/2022 | $5.34 | Gas Station | Speedway | Schindler | |
12/16/2022 | $17.38 | Fast Food | Mcdonalds | Schindler | |
12/16/2022 | $60.90 | Groceries | Trader Joe's | Schindler | |
12/16/2022 | $229.00 | Office Equipment | Amazon | Greenhoe | Bose QuietComfort 45 Bluetooth Wireless Noise Cancelling Headphones, Midnight Blue - Limited Edition (Order ID: 111-4859189-2197825) |
12/16/2022 | $32.99 | Office Supplies | Amazon | Greenhoe | Thekkiinngg Prusa MK3 /S Double-Sided Textured Pei Powder-Coated Sheet V4 (Order ID: 113-0444001-9868228) |
12/16/2022 | $501.82 | Advertising | Amazon (Ads) | Greenhoe | |
12/15/2022 | $500.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
12/15/2022 | $55.10 | Shipping Label & Postage | DHL | Schindler | |
12/15/2022 | $26.99 | Tools | Amazon | Greenhoe | SLE Professional Adapter for DeWALT DCW600B/DWP611 Router compatible with Makita/Bosch/Festool Guiderail (Order ID: 113-2983876-2492208) |
12/15/2022 | $88.99 | Shipping Supplies | Amazon | Greenhoe | BOX USA Moving Boxes 9"L x 6.5"W x 2.75"H Small 100-Pack | Corrugated Cardboard Box for Packing, Moving and Storage (Order ID: 113-5777271-9279444) |
12/14/2022 | $40.16 | Vehicle fuel | Speedway | Schindler | |
12/14/2022 | $61.98 | Tools | Amazon | Greenhoe | Triton TRTA001 Router Track Adaptor (Order ID: 111-6431191-2820269) |
KOTA Filters
Year
Date
Category
Any
No results found
Vendor
Any
No results found
Worker
Any
No results found
Amount
Amazon Order?
Yes(320)
No(106)