Archives: Expenses
2021 (Total: $429)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
1/1/2021 | $6.00 | Gas Station | Speedway | Schindler | |
1/1/2021 | $7.35 | Fast Food | Chipotle | Schindler | |
1/1/2021 | $74.73 | Uniform Expenses | Adidas | Schindler | |
1/1/2021 | $12.14 | Gas Station | Speedway | Schindler | |
1/1/2021 | $33.67 | Bolts & Hardware | Home Depot | Schindler | |
1/1/2021 | $64.38 | Vehicle fuel | Speedway | Schindler | |
1/1/2021 | $7.35 | Fast Food | Chipotle | Schindler | |
1/1/2021 | $12.14 | Gas Station | Speedway | Schindler | |
1/1/2021 | $13.21 | Fast Food | Taco Bell | Schindler | |
1/1/2021 | $7.47 | Groceries | Pilot | Schindler | |
1/1/2021 | $12.14 | Gas Station | Speedway | Schindler | |
1/1/2021 | $9.77 | Bolts & Hardware | Home Depot | Schindler | |
1/1/2021 | $5.00 | Banking Fees | Misc | Schindler | CCBill.com |
1/1/2021 | $58.66 | Shipping Supplies | eBay | Schindler | |
1/1/2021 | $35.00 | Banking Fees | Misc | Schindler | CCBill.com |
1/1/2021 | $11.57 | Fast Food | Taco Bell | Schindler | |
1/1/2021 | $31.02 | Utility Water | Cleveland Water | Schindler | |
1/1/2021 | $11.18 | Fast Food | Arby's | Schindler | |
1/1/2021 | $7.21 | SASS | Disney Plus | Schindler | Google Play Internet |
1/1/2021 | $9.30 | Gas Station | Speedway | Schindler |
2020 (Total: $40,583)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/31/2020 | $1,583.52 | Selling Channel Fees | Etsy | Greenhoe | Etsy selling fees for ToolCurve - Total for the year of 2020 |
12/31/2020 | $1,255.02 | Shipping Supplies | eBay | Greenhoe | Total eBay Refunds for the year of 2020 |
12/31/2020 | $2,849.49 | Resale Purchases | Amazon | Greenhoe | Amazon US - Resale |
12/31/2020 | $992.82 | Resale Purchases | Amazon | Greenhoe | Amazon DE Resale purchase for Year of 2020 |
12/31/2020 | $2,156.25 | Dining Out | Greenhoe | ||
12/31/2020 | $319.03 | Shipping Supplies | Greenhoe | ||
12/30/2020 | $432.00 | Domain & Hosting | Greenhoe | ||
12/30/2020 | $1,583.73 | Office Supplies | Greenhoe | ||
12/12/2020 | $54.97 | Filament | Micro Center | Greenhoe | |
12/5/2020 | $49.96 | Maintenance and Repairs | Home Depot | Greenhoe | |
12/2/2020 | $959.40 | Business Internet | Greenhoe | ||
12/2/2020 | $1,050.52 | Selling Channel Fees | Paypal | Greenhoe | Paypal Fees for year 2020 |
12/2/2020 | $1,914.75 | Vehicle fuel | Greenhoe | ||
12/2/2020 | $432.25 | Business Utility Gas | Columbia Gas | Greenhoe | Year Heat Bill for Columbia Gas 2020 |
12/2/2020 | $720.42 | Business Cable TV | Greenhoe | ||
12/2/2020 | $655.00 | Insurance Expenses | Greenhoe | ||
12/2/2020 | $2,152.00 | Shipping Label & Postage | Greenhoe | ||
12/1/2020 | $2,576.60 | Resale Purchases | Dorch Danola | Greenhoe | |
12/1/2020 | $6,580.48 | Resale Purchases | Elektro Werkzug | Greenhoe | Festool Resale Products from Elektro Werkzug for year of 2020 |
12/1/2020 | $1,246.21 | Business Utility - Electric | Ohio Edison | Greenhoe | |
12/1/2020 | $333.00 | Business Utility - Phone | Greenhoe | Phone Bill for the year of 2020 | |
12/1/2020 | $2,404.33 | Shipping Supplies | eBay | Greenhoe | |
12/1/2020 | $881.47 | Shipping Supplies | eBay | Greenhoe | |
12/1/2020 | $432.25 | Business Utility Gas | Greenhoe | Gas Expense - 2020 | |
12/1/2020 | $655.36 | Vehicle Maintenance | Greenhoe | ||
12/1/2020 | $1,270.65 | Filament | Greenhoe | ||
11/27/2020 | $780.99 | 3D Printers | Prusa | Greenhoe | MKS, from PRUSA - Order number 2021270234 |
11/19/2020 | $509.40 | Maintenance and Repairs | Home Depot | Greenhoe | |
10/6/2020 | $425.93 | Tools | Lowes | Greenhoe | |
9/18/2020 | $295.37 | Bolts & Hardware | Greenhoe | SYS HUB Plugs - Charged on Credit Card | |
9/3/2020 | $370.90 | Filament | Micro Center | Greenhoe | |
9/3/2020 | $798.52 | 3D Printers | Prusa | Greenhoe | Order number 2021024330 |
8/19/2020 | $72.96 | Filament | Micro Center | Greenhoe | |
8/2/2020 | $199.99 | Filament | Micro Center | Greenhoe | |
7/23/2020 | $350.00 | Tools | Greenhoe | Festool Track Saw Purchase - Jabberwocky via Paypal | |
7/9/2020 | $349.00 | Tools | Beaver Industrial | Greenhoe | |
6/6/2020 | $179.99 | Office Equipment | Greenhoe | ||
5/1/2020 | $708.09 | Shipping Supplies | eBay | Greenhoe | eBay Purchases for Resale - Year of 2020 |
2011 (Total: $170)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
11/27/2011 | $6.34 | Medical Expenses | CVS | Schindler | |
11/26/2011 | $163.58 | Filament | SP Hatchbox 3D | Schindler |