Archives: Expenses
2022 (Total: $14,781)
Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 7/20/2022 | $45.55 | Dining Out | Mikes Bar & Grill | Schindler | |
| 7/20/2022 | $6.52 | Fast Food | Donut Land | Schindler | |
| 7/20/2022 | $11.99 | Gas Station | Speedway | Schindler | |
| 7/20/2022 | $11.09 | Bolts & Hardware | Home Depot | Schindler | |
| 7/19/2022 | $20.30 | Fast Food | Skyway | Schindler | |
| 7/19/2022 | $100.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
| 7/19/2022 | $8.60 | Fast Food | Chipotle | Schindler | |
| 7/19/2022 | $3,675.50 | Maintenance and Repairs | Sales Heating & Cooling | Schindler | |
| 7/19/2022 | $6.69 | Fast Food | Donut Land | Schindler | |
| 7/19/2022 | $44.00 | Business Entertainment | Metroparks Zoo | Schindler | |
| 7/19/2022 | $47.43 | Bolts & Hardware | Home Depot | Schindler | |
| 7/19/2022 | $2.12 | SASS | Schindler | ||
| 7/18/2022 | $19.20 | Shipping Label & Postage | Stamps.Com | Schindler | |
| 7/18/2022 | $100.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
| 7/18/2022 | $11.20 | Fast Food | Chipotle | Schindler | |
| 7/18/2022 | $48.04 | SASS | Mailchimp | Schindler | |
| 7/18/2022 | $8.25 | Fast Food | The Donut Scene | Schindler | |
| 7/17/2022 | $63.99 | Dining Out | Kitchen Social | Schindler | |
| 7/17/2022 | $500.00 | Advertising | Schindler | ||
| 7/17/2022 | $70.39 | Vehicle fuel | Speedway | Schindler | |
| 7/17/2022 | $40.26 | Dining Out | Crepes In The City | Schindler | |
| 7/17/2022 | $22.41 | Fast Food | Taco Bell | Schindler | |
| 7/17/2022 | $69.38 | Business Cable TV | Google TV | Schindler | |
| 7/17/2022 | $16.99 | Office Supplies | Amazon | Greenhoe | 3Pack Dual Port USB-C Wall Plug-in USB Charger, AILKIN 20W Power Delivery with QC3.0 USB A Double Port Fast Charging Block for iPhone 13 12 Pro Max 12 Pro 12 Mini 12 11 Pro Max 11 Pro 11 SE X XS Cube (Order ID: 111-0321318-3056225) |
| 7/17/2022 | $14.99 | Office Equipment | Amazon | Greenhoe | Logitech Wireless Mini Mouse M187 Ultra Portable, 2.4 GHz with USB Receiver, 1000 DPI Optical Tracking, 3-Buttons, PC / Mac / Laptop - Black (Order ID: 111-0600598-8482658) |
| 7/17/2022 | $31.74 | Office Equipment | Amazon | Greenhoe | Andis Carbon-Infused Steel UltraEdge Dog Clipper Blade, Size-9, 5/64-Inch Cut Length (64120) (Order ID: 111-4618774-2409039) |
| 7/16/2022 | $131.13 | Office Equipment | IKEA | Schindler | |
| 7/16/2022 | $60.94 | Dining Out | Bogarts Smokehouse | Schindler | |
| 7/16/2022 | $2,000.00 | Vehicle Maintenance | Laura Buick GMC | Schindler | |
| 7/16/2022 | $12.00 | Misc. Business Costs: | Cleveland Park Place | Schindler | |
| 7/16/2022 | $4.29 | Fast Food | Pilot | Schindler | |
| 7/15/2022 | $11.50 | Fast Food | Cathy's Gourmet Ice | Schindler | |
| 7/15/2022 | $100.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
| 7/15/2022 | $927.46 | Resale Purchases | Elektro Werkzug | Greenhoe | |
| 7/15/2022 | $64.24 | Business Meals | Butcher & The Brew | Schindler | |
| 7/14/2022 | $8.60 | Fast Food | Chipotle | Schindler | |
| 7/14/2022 | $9.34 | Gas Station | Speedway | Schindler | |
| 7/14/2022 | $100.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
| 7/14/2022 | $329.00 | Bolts & Hardware | Home Depot | Schindler | |
| 7/14/2022 | $22.99 | Filament | Amazon | Greenhoe | Paramount 3D PLA (Mid Century Teal) 1.75mm 1kg Filament [ATRL50217718C] (Order ID: 111-2581721-9017849) |
| 7/14/2022 | $127.55 | Tools | Amazon | Greenhoe | Festool 205229 Angle Stop FS-WA/90° (Order ID: 111-6231312-3181006) |
| 7/13/2022 | $14.57 | Fast Food | Taco Bell | Schindler | |
| 7/13/2022 | $6.52 | Fast Food | Donut Land | Schindler | |
| 7/13/2022 | $8.53 | Personal Expense | Google TV | Schindler | |
| 7/13/2022 | $10.67 | SASS | Xsolla Roblox | Schindler | |
| 7/12/2022 | $12.25 | Gas Station | Speedway | Schindler | |
| 7/12/2022 | $100.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
| 7/12/2022 | $129.38 | Vehicle fuel | Speedway | Schindler | |
| 7/12/2022 | $10.18 | Fast Food | Donut Land | Schindler | |
| 7/12/2022 | $129.71 | Uniform Expenses | Bearbottom Clothing | Schindler | |
| 7/12/2022 | $9.45 | Fast Food | Mcdonalds | Schindler | |
| 7/12/2022 | $132.99 | Office Equipment | Amazon | Greenhoe | Apple AirPods (3rd Generation) Wireless Earbuds with MagSafe Charging Case. Spatial Audio, Sweat and Water Resistant, Up to 30 Hours of Battery Life. Bluetooth Headphones for iPhone (Order ID: 111-9853342-0753842) |
| 7/12/2022 | $128.79 | Office Equipment | Amazon | Greenhoe | Apple AirPods (3rd Generation) Wireless Earbuds with MagSafe Charging Case. Spatial Audio, Sweat and Water Resistant, Up to 30 Hours of Battery Life. Bluetooth Headphones for iPhone (Order ID: 111-4869929-8185062) |
| 7/11/2022 | $100.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
| 7/11/2022 | $62.98 | Health and Wellness Programs | Springside Racq | Schindler | |
| 7/11/2022 | $11.47 | Fast Food | Mcdonalds | Schindler | |
| 7/11/2022 | $235.18 | Travel Costs | Spirit Airline | Schindler | |
| 7/10/2022 | $23.10 | Fast Food | Ohio Pie | Schindler | |
| 7/10/2022 | $42.99 | Maintenance and Repairs | Amazon | Greenhoe | AERLANG Massage Gun, Deep Tissue Massager, Portable Muscle Massage Gun for Back Neck Muscle Relieve, Quiet Brushless Motor 20 Variable Speeds Digital Display 6 Massage Heads and Carrying Case (Order ID: 111-4422374-8943413) |
| 7/10/2022 | $29.99 | Office Equipment | Amazon | Greenhoe | Blink Mini – Compact indoor plug-in smart security camera, 1080p HD video, night vision, motion detection, two-way audio, easy set up, Works with Alexa – 2 cameras (White) (Order ID: 111-9061045-2214666) |
| 7/9/2022 | $7.90 | Fast Food | Chipotle | Schindler | |
| 7/9/2022 | $19.27 | Fast Food | Popeyes | Schindler | |
| 7/9/2022 | $4.40 | Fast Food | Pilot | Schindler | |
| 7/8/2022 | $28.80 | Software | Apple | Schindler | |
| 7/8/2022 | $4.69 | Fast Food | Donut Land | Schindler | |
| 7/8/2022 | $12.25 | Gas Station | Speedway | Schindler | |
| 7/8/2022 | $17.08 | Fast Food | Five Guys | Schindler | |
| 7/8/2022 | $14.76 | Fast Food | Penn Station | Schindler | |
| 7/8/2022 | $3.83 | Office Supplies | Amazon | Greenhoe | Sengled Smart Light Bulbs, Color Changing Alexa Light Bulb Bluetooth Mesh, Smart Bulbs That Work with Alexa Only, Dimmable LED Bulb A19 E26 Multicolor, High CRI, High Brightness, 8.7W 800LM, 1Pack (Order ID: 111-6662195-3325049) |
| 7/8/2022 | $16.16 | Office Equipment | Amazon | Greenhoe | Echo Dot (4th Gen) | Smart speaker with Alexa | Twilight Blue (Order ID: 111-5500322-4629813) |
| 7/7/2022 | $27.60 | Fast Food | Ohio Pie | Schindler | |
| 7/7/2022 | $100.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
| 7/7/2022 | $2.94 | Fast Food | Donut Land | Schindler | |
| 7/7/2022 | $22.85 | Bolts & Hardware | Home Depot | Schindler | |
| 7/7/2022 | $60.89 | Raw Material | eStreetPlastics | Schindler | |
| 7/6/2022 | $260.00 | Bolts & Hardware | Bell-Metric | Schindler | |
| 7/6/2022 | $11.20 | Fast Food | Chipotle | Schindler | |
| 7/6/2022 | $134.45 | Shipping Supplies | eBay | Schindler | |
| 7/6/2022 | $100.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
| 7/6/2022 | $22.17 | Research & Development | Etsy | Schindler | |
| 7/6/2022 | $39.99 | Business Meals | Amazon | Greenhoe | Wandering Bear Extra Strong Organic Cold Brew Coffee On Tap, Vanilla, 96 fl oz - Smooth, Unsweetened, Shelf-Stable, and Ready to Drink Cold Brew (Order ID: 111-4006382-8892223) |
| 7/5/2022 | $40.00 | Personal Expense | Sam Wanna | Schindler | Sam Wanna |
| 7/5/2022 | $94.00 | Shipping Supplies | eBay | Schindler | |
| 7/5/2022 | $100.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
| 7/5/2022 | $4.69 | Fast Food | Donut Land | Schindler | |
| 7/5/2022 | $58.49 | Shipping Supplies | eBay | Schindler | |
| 7/5/2022 | $34.10 | Fast Food | Ohio Pie | Schindler | |
| 7/5/2022 | $2,750.00 | Filament | JMO Technologies | Greenhoe | |
| 7/5/2022 | $14.47 | Maintenance and Repairs | Amazon | Greenhoe | Drano Max Gel Drain Clog Remover and Cleaner for Shower or Sink Drains, 80 oz, 2 pack (Order ID: 111-9155387-5412244) |
| 7/5/2022 | $14.47 | Maintenance and Repairs | Amazon | Greenhoe | Drano Max Gel Drain Clog Remover and Cleaner for Shower or Sink Drains, 80 oz, 2 pack (Order ID: 111-1037829-8373062) |
| 7/4/2022 | $188.41 | Business Utility - Phone | T-Mobile | Schindler | |
| 7/4/2022 | $100.00 | Vehicle fuel | Speedway | Schindler | |
| 7/4/2022 | $24.00 | Domain & Hosting | Schindler | ||
| 7/4/2022 | $100.00 | Shipping Label & Postage | USPS Stamps.com | Schindler | |
| 7/4/2022 | $17.43 | Vehicle fuel | Speedway | Schindler | |
| 7/4/2022 | $39.99 | Misc. Business Costs: | Prime Video | Schindler | |
| 7/4/2022 | $30.00 | Vehicle Maintenance | Rain Forest Carwash | Schindler | |
| 7/4/2022 | $90.41 | Office Equipment | Amazon | Greenhoe | Akro-Mils 30230 AkroBins Plastic Storage Bin Hanging Stacking Containers, (11-Inch x 5-Inch x 5-Inch), Black, (12-Pack) (Order ID: 111-3526794-4923437) |
| 7/3/2022 | $4.85 | Gas Station | Speedway | Schindler | |
| 7/3/2022 | $60.00 | Domain & Hosting | Knownhost | Schindler |
KOTA Filters
Year
Date
Category
Any
No results found
Vendor
Any
No results found
Worker
Any
No results found
Amount
Amazon Order?
No(1733)
Yes(1136)