Archives: Income
2024 (Total: $778,128.14)
Date | | | | | |
---|
12/1/2024 | $59,866.49 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
12/1/2024 | $13,713.98 | Etsy - ToolCurve | 1099-K | Greenhoe | |
11/1/2024 | $40,626.04 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
11/1/2024 | $10,428.94 | Etsy - ToolCurve | 1099-K | Greenhoe | |
10/1/2024 | $10,013.80 | Etsy - ToolCurve | 1099-K | Greenhoe | |
10/1/2024 | $44,155.53 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
9/1/2024 | $35,173.71 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
9/1/2024 | $10,719.76 | Etsy - ToolCurve | 1099-K | Greenhoe | |
8/1/2024 | $37,872.69 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
8/1/2024 | $8,893.45 | Etsy - ToolCurve | 1099-K | Greenhoe | |
7/1/2024 | $44,730.06 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
7/1/2024 | $9,465.45 | Etsy - ToolCurve | 1099-K | Greenhoe | |
6/1/2024 | $9,678.26 | Etsy - ToolCurve | 1099-K | Greenhoe | |
6/1/2024 | $40,626.51 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
5/1/2024 | $52,098.40 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
5/1/2024 | $10,315.98 | Etsy - ToolCurve | 1099-K | Greenhoe | |
4/1/2024 | $65,873.62 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
4/1/2024 | $13,599.77 | Etsy - ToolCurve | 1099-K | Greenhoe | |
3/1/2024 | $15,920.94 | Etsy - ToolCurve | 1099-K | Greenhoe | |
3/1/2024 | $73,773.36 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
2/1/2024 | $68,821.93 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
2/1/2024 | $14,885.88 | Etsy - ToolCurve | 1099-K | Greenhoe | |
1/1/2024 | $73,482.63 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
1/1/2024 | $13,390.96 | Etsy - ToolCurve | 1099-K | Greenhoe | |
2023 (Total: $1,006,524.57)
Date | | | | | |
---|
12/1/2023 | $290.51 | eBay - ToolCurve | 1099-K | Greenhoe | |
12/1/2023 | $14,280.50 | Etsy - ToolCurve | 1099-K | Greenhoe | |
12/1/2023 | $6,182.63 | Stripe - ToolCurve | 1099-K | Greenhoe | |
12/1/2023 | $62,973.93 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
11/1/2023 | $14,687.66 | Etsy - ToolCurve | 1099-K | Greenhoe | |
11/1/2023 | $57,671.49 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
11/1/2023 | $8,125.14 | Stripe - ToolCurve | 1099-K | Greenhoe | |
11/1/2023 | $666.56 | eBay - ToolCurve | 1099-K | Greenhoe | |
10/1/2023 | $13,699.99 | Etsy - ToolCurve | 1099-K | Greenhoe | |
10/1/2023 | $50,163.50 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
10/1/2023 | $8,766.78 | Stripe - ToolCurve | 1099-K | Greenhoe | |
10/1/2023 | $2,375.71 | eBay - ToolCurve | 1099-K | Greenhoe | |
9/1/2023 | $2,137.10 | eBay - ToolCurve | 1099-K | Greenhoe | |
9/1/2023 | $5,509.94 | Stripe - ToolCurve | 1099-K | Greenhoe | |
9/1/2023 | $12,836.63 | Etsy - ToolCurve | 1099-K | Greenhoe | |
9/1/2023 | $42,358.33 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
8/1/2023 | $5,587.24 | Stripe - ToolCurve | 1099-K | Greenhoe | |
8/1/2023 | $41,672.25 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
8/1/2023 | $11,892.91 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
8/1/2023 | $11,892.91 | Etsy - ToolCurve | 1099-K | Greenhoe | |
8/1/2023 | $3,809.52 | eBay - ToolCurve | 1099-K | Greenhoe | |
7/1/2023 | $2,232.80 | eBay - ToolCurve | 1099-K | Greenhoe | |
7/1/2023 | $51,575.68 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
7/1/2023 | $7,723.18 | Stripe - ToolCurve | 1099-K | Greenhoe | |
7/1/2023 | $12,162.88 | Etsy - ToolCurve | 1099-K | Greenhoe | |
6/1/2023 | $48,340.69 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
6/1/2023 | $10,675.50 | Stripe - ToolCurve | 1099-K | Greenhoe | |
6/1/2023 | $1,925.58 | eBay - ToolCurve | Sales | Greenhoe | |
6/1/2023 | $11,732.65 | Etsy - ToolCurve | 1099-K | Greenhoe | |
5/1/2023 | $6,171.56 | Stripe - ToolCurve | 1099-K | Greenhoe | |
5/1/2023 | $53,440.20 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
5/1/2023 | $15,075.30 | Etsy - ToolCurve | 1099-K | Greenhoe | |
5/1/2023 | $4,373.45 | eBay - ToolCurve | 1099-K | Greenhoe | |
4/1/2023 | $6,015.25 | eBay - ToolCurve | 1099-K | Greenhoe | |
4/1/2023 | $17,210.23 | Etsy - ToolCurve | 1099-K | Greenhoe | |
4/1/2023 | $10,304.14 | Stripe - ToolCurve | 1099-K | Greenhoe | |
4/1/2023 | $55,821.42 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
3/1/2023 | $14,939.61 | Stripe - ToolCurve | 1099-K | Greenhoe | |
3/1/2023 | $67,204.00 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
3/1/2023 | $22,825.85 | Etsy - ToolCurve | 1099-K | Greenhoe | |
3/1/2023 | $6,446.48 | eBay - ToolCurve | 1099-K | Greenhoe | |
2/1/2023 | $5,060.94 | eBay - ToolCurve | 1099-K | Greenhoe | |
2/1/2023 | $22,173.54 | Etsy - ToolCurve | 1099-K | Greenhoe | |
2/1/2023 | $12,678.50 | Stripe - ToolCurve | 1099-K | Greenhoe | |
2/1/2023 | $58,277.72 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
1/1/2023 | $26,513.84 | Etsy - ToolCurve | 1099-K | Greenhoe | |
1/1/2023 | $57,780.45 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
1/1/2023 | $14,250.72 | Stripe - ToolCurve | 1099-K | Greenhoe | |
1/1/2023 | $6,011.18 | eBay - ToolCurve | 1099-K | Greenhoe | |
2022 (Total: $330,929.27)
Date | | | | | |
---|
12/1/2022 | $17,117.83 | Stripe - ToolCurve | Sales | Greenhoe | |
12/1/2022 | $3,181.40 | eBay - ToolCurve10 | 1099-K | Greenhoe | |
12/1/2022 | $5,956.33 | eBay - ToolCurve | 1099-K | Greenhoe | |
12/1/2022 | $42,016.53 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
12/1/2022 | $22,072.71 | Etsy - ToolCurve | Sales | Greenhoe | |
12/1/2022 | $133.30 | eBay - Kortec | Sales | Greenhoe | |
11/1/2022 | $15,193.06 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
11/1/2022 | $3,499.35 | eBay - ToolCurve | 1099-K | Greenhoe | |
11/1/2022 | $5,210.46 | eBay - ToolCurve10 | 1099-K | Greenhoe | |
11/1/2022 | $16,433.63 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
11/1/2022 | $20,496.57 | Stripe - ToolCurve | Sales | Greenhoe | |
11/1/2022 | $139.90 | eBay - Kortec | Sales | Greenhoe | |
11/1/2022 | $21,363.39 | Etsy - ToolCurve | Sales | Greenhoe | |
10/2/2022 | $2,435.29 | eBay - ToolCurve | 1099-K | Greenhoe | |
10/1/2022 | $3,807.39 | eBay - ToolCurve10 | 1099-K | Greenhoe | |
10/1/2022 | $21,489.29 | Stripe - ToolCurve | Sales | Greenhoe | |
10/1/2022 | $18,700.30 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
10/1/2022 | $107.70 | eBay - Kortec | Sales | Greenhoe | |
10/1/2022 | $16,160.92 | Etsy - ToolCurve | Sales | Greenhoe | |
9/1/2022 | $28,277.09 | Stripe - ToolCurve | Sales | Greenhoe | |
9/1/2022 | $10,798.19 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
9/1/2022 | $7,751.50 | eBay - ToolCurve | 1099-K | Greenhoe | |
9/1/2022 | $1,520.09 | eBay - ToolCurve10 | 1099-K | Greenhoe | |
9/1/2022 | $55.00 | eBay - Kortec | Sales | Greenhoe | |
9/1/2022 | $13,370.95 | Etsy - ToolCurve | Sales | Greenhoe | |
8/1/2022 | $17,523.48 | Stripe - ToolCurve | Sales | Greenhoe | |
8/1/2022 | $16,117.62 | Etsy - ToolCurve | Sales | Greenhoe | |
KOTA Filters
Year
Date
Category
Vendor
Worker
Amount
Amazon Order?
Author
Posts per page