Archives: Income
2022 (Total: $346,876.52)
Date | | | | | |
---|
8/1/2022 | $2,592.35 | eBay - ToolCurve10 | 1099-K | Greenhoe | |
8/1/2022 | $155.80 | eBay - Kortec | Sales | Greenhoe | |
8/1/2022 | $16,117.62 | Etsy - ToolCurve | Sales | Greenhoe | |
8/1/2022 | $17,523.48 | Stripe - ToolCurve | Sales | Greenhoe | |
7/1/2022 | $7,067.72 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
7/1/2022 | $6,296.38 | eBay - ToolCurve | 1099-K | Greenhoe | |
7/1/2022 | $1,712.08 | eBay - ToolCurve10 | 1099-K | Greenhoe | |
7/1/2022 | $77.40 | eBay - Kortec | Sales | Greenhoe | |
7/1/2022 | $11,297.95 | Etsy - ToolCurve | Sales | Greenhoe | |
7/1/2022 | $9,670.24 | Stripe - ToolCurve | Sales | Greenhoe | |
6/1/2022 | $2,448.31 | eBay - ToolCurve10 | 1099-K | Greenhoe | |
6/1/2022 | $5,478.82 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
6/1/2022 | $4,904.44 | eBay - ToolCurve | 1099-K | Greenhoe | |
6/1/2022 | $137.00 | eBay - Kortec | Sales | Greenhoe | |
6/1/2022 | $14,120.15 | Etsy - ToolCurve | Sales | Greenhoe | |
6/1/2022 | $11,671.63 | Stripe - ToolCurve | Sales | Greenhoe | |
5/1/2022 | $5,763.73 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
5/1/2022 | $6,533.80 | eBay - ToolCurve | 1099-K | Greenhoe | |
5/1/2022 | $3,414.34 | eBay - ToolCurve10 | 1099-K | Greenhoe | |
5/1/2022 | $180.70 | eBay - Kortec | Sales | Greenhoe | |
5/1/2022 | $14,796.86 | Etsy - ToolCurve | Sales | Greenhoe | |
5/1/2022 | $10,579.37 | Stripe - ToolCurve | Sales | Greenhoe | |
4/1/2022 | $9,461.34 | Stripe - ToolCurve | Sales | Greenhoe | |
4/1/2022 | $22,101.48 | Etsy - ToolCurve | Sales | Greenhoe | |
4/1/2022 | $600.30 | eBay - Kortec | Sales | Greenhoe | |
4/1/2022 | $3,534.96 | eBay - ToolCurve10 | 1099-K | Greenhoe | |
4/1/2022 | $5,349.89 | eBay - ToolCurve | 1099-K | Greenhoe | |
4/1/2022 | $3,757.19 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
3/1/2022 | $5,434.55 | eBay - ToolCurve | 1099-K | Greenhoe | |
3/1/2022 | $4,537.87 | eBay - ToolCurve10 | 1099-K | Greenhoe | |
3/1/2022 | $663.05 | eBay - Kortec | Sales | Greenhoe | |
3/1/2022 | $29,701.58 | Etsy - ToolCurve | Sales | Greenhoe | |
3/1/2022 | $921.52 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
3/1/2022 | $9,074.76 | Stripe - ToolCurve | Sales | Greenhoe | |
2/2/2022 | $670.70 | eBay - Kortec | Sales | Greenhoe | |
2/1/2022 | $6,583.57 | Stripe - ToolCurve | Sales | Greenhoe | |
2/1/2022 | $30,429.36 | Etsy - ToolCurve | Sales | Greenhoe | |
2/1/2022 | $3,289.55 | eBay - ToolCurve | 1099-K | Greenhoe | |
2/1/2022 | $176.28 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
2/1/2022 | $6,379.65 | eBay - ToolCurve10 | 1099-K | Greenhoe | |
1/1/2022 | $98.09 | Amazon - ToolCurve US | 1099-K | Greenhoe | |
1/1/2022 | $4,446.00 | eBay - ToolCurve | 1099-K | Greenhoe | |
1/1/2022 | $6,403.41 | eBay - ToolCurve10 | 1099-K | Greenhoe | |
1/1/2022 | $36,889.25 | Etsy - ToolCurve | Sales | Greenhoe | |
1/1/2022 | $2,753.20 | Stripe - ToolCurve | Sales | Greenhoe | |
1/1/2022 | $1,078.80 | eBay - Kortec | Sales | Greenhoe | |
2021 (Total: $309,516.50)
KOTA Filters
Year
Date
Category
Vendor
Worker
Amount
Amazon Order?
Author
Posts per page