Amazon
2024 (Total: $110)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
2/3/2024 | $15.25 | Misc. Business Costs: | Amazon | Schindler | |
2/3/2024 | $9.71 | Misc. Business Costs: | Amazon | Schindler | |
1/6/2024 | $59.97 | Misc. Business Costs: | Amazon | Schindler | |
1/6/2024 | $9.69 | Misc. Business Costs: | Amazon | Schindler | |
1/6/2024 | $15.28 | Misc. Business Costs: | Amazon | Schindler |
2023 (Total: $587)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
9/2/2023 | $14.33 | Office Supplies | Amazon | Schindler | |
7/22/2023 | $71.88 | Selling Channel Fees | Amazon | Schindler | |
2/26/2023 | $500.75 | Software | Amazon | Schindler |