Amazon (Ads)
2024 (Total: $58,497)
Date | | | | | |
---|
10/11/2024 | $2,000.12 | Advertising | Amazon (Ads) | Greenhoe | |
10/2/2024 | $1,417.68 | Advertising | Amazon (Ads) | Greenhoe | |
9/23/2024 | $2,003.30 | Advertising | Amazon (Ads) | Greenhoe | |
9/12/2024 | $1,001.66 | Advertising | Amazon (Ads) | Greenhoe | |
9/6/2024 | $1,003.52 | Advertising | Amazon (Ads) | Greenhoe | |
9/2/2024 | $453.12 | Advertising | Amazon (Ads) | Greenhoe | |
8/31/2024 | $1,001.21 | Advertising | Amazon (Ads) | Greenhoe | |
8/26/2024 | $1,002.60 | Advertising | Amazon (Ads) | Greenhoe | |
8/22/2024 | $1,001.66 | Advertising | Amazon (Ads) | Greenhoe | |
8/19/2024 | $1,000.36 | Advertising | Amazon (Ads) | Greenhoe | |
8/16/2024 | $1,007.59 | Advertising | Amazon (Ads) | Greenhoe | |
8/12/2024 | $1,011.60 | Advertising | Amazon (Ads) | Greenhoe | |
8/2/2024 | $37.82 | Advertising | Amazon (Ads) | Greenhoe | |
7/27/2024 | $1,005.41 | Advertising | Amazon (Ads) | Greenhoe | |
7/21/2024 | $1,002.76 | Advertising | Amazon (Ads) | Greenhoe | |
7/17/2024 | $1,015.51 | Advertising | Amazon (Ads) | Greenhoe | |
7/14/2024 | $1,016.83 | Advertising | Amazon (Ads) | Greenhoe | |
7/9/2024 | $501.25 | Advertising | Amazon (Ads) | Greenhoe | |
7/7/2024 | $505.49 | Advertising | Amazon (Ads) | Greenhoe | |
7/4/2024 | $512.10 | Advertising | Amazon (Ads) | Greenhoe | |
7/2/2024 | $224.15 | Advertising | Amazon (Ads) | Greenhoe | |
7/1/2024 | $501.20 | Advertising | Amazon (Ads) | Greenhoe | |
6/29/2024 | $505.44 | Advertising | Amazon (Ads) | Greenhoe | |
6/27/2024 | $505.17 | Advertising | Amazon (Ads) | Greenhoe | |
6/24/2024 | $504.96 | Advertising | Amazon (Ads) | Greenhoe | |
6/22/2024 | $511.46 | Advertising | Amazon (Ads) | Greenhoe | |
6/19/2024 | $502.82 | Advertising | Amazon (Ads) | Greenhoe | |
6/16/2024 | $501.80 | Advertising | Amazon (Ads) | Greenhoe | |
6/14/2024 | $524.26 | Advertising | Amazon (Ads) | Greenhoe | |
6/11/2024 | $502.78 | Advertising | Amazon (Ads) | Greenhoe | |
6/9/2024 | $502.63 | Advertising | Amazon (Ads) | Greenhoe | |
6/6/2024 | $503.17 | Advertising | Amazon (Ads) | Greenhoe | |
6/4/2024 | $481.45 | Advertising | Amazon (Ads) | Greenhoe | |
6/2/2024 | $500.34 | Advertising | Amazon (Ads) | Greenhoe | |
5/31/2024 | $501.74 | Advertising | Amazon (Ads) | Greenhoe | |
5/28/2024 | $506.36 | Advertising | Amazon (Ads) | Greenhoe | |
5/26/2024 | $519.68 | Advertising | Amazon (Ads) | Greenhoe | |
5/24/2024 | $502.57 | Advertising | Amazon (Ads) | Greenhoe | |
5/22/2024 | $504.22 | Advertising | Amazon (Ads) | Greenhoe | |
5/20/2024 | $503.98 | Advertising | Amazon (Ads) | Greenhoe | |
5/18/2024 | $502.10 | Advertising | Amazon (Ads) | Greenhoe | |
5/16/2024 | $502.90 | Advertising | Amazon (Ads) | Greenhoe | |
5/14/2024 | $509.67 | Advertising | Amazon (Ads) | Greenhoe | |
5/12/2024 | $500.79 | Advertising | Amazon (Ads) | Greenhoe | |
5/10/2024 | $503.44 | Advertising | Amazon (Ads) | Greenhoe | |
5/8/2024 | $510.95 | Advertising | Amazon (Ads) | Greenhoe | |
5/6/2024 | $507.38 | Advertising | Amazon (Ads) | Greenhoe | |
5/4/2024 | $509.34 | Advertising | Amazon (Ads) | Greenhoe | |
5/2/2024 | $187.02 | Advertising | Amazon (Ads) | Greenhoe | |
5/1/2024 | $508.43 | Advertising | Amazon (Ads) | Greenhoe | |
4/30/2024 | $506.06 | Advertising | Amazon (Ads) | Greenhoe | |
4/27/2024 | $508.58 | Advertising | Amazon (Ads) | Greenhoe | |
4/26/2024 | $501.42 | Advertising | Amazon (Ads) | Greenhoe | |
4/23/2024 | $511.68 | Advertising | Amazon (Ads) | Greenhoe | |
4/22/2024 | $500.34 | Advertising | Amazon (Ads) | Greenhoe | |
4/20/2024 | $500.94 | Advertising | Amazon (Ads) | Greenhoe | |
4/17/2024 | $514.28 | Advertising | Amazon (Ads) | Greenhoe | |
4/15/2024 | $500.36 | Advertising | Amazon (Ads) | Greenhoe | |
4/13/2024 | $506.81 | Advertising | Amazon (Ads) | Greenhoe | |
4/11/2024 | $510.47 | Advertising | Amazon (Ads) | Greenhoe | |
4/9/2024 | $504.84 | Advertising | Amazon (Ads) | Greenhoe | |
4/8/2024 | $502.71 | Advertising | Amazon (Ads) | Greenhoe | |
4/6/2024 | $501.37 | Advertising | Amazon (Ads) | Greenhoe | |
4/4/2024 | $505.61 | Advertising | Amazon (Ads) | Greenhoe | |
4/2/2024 | $156.41 | Advertising | Amazon (Ads) | Greenhoe | |
4/1/2024 | $506.46 | Advertising | Amazon (Ads) | Greenhoe | |
3/30/2024 | $501.32 | Advertising | Amazon (Ads) | Greenhoe | |
3/28/2024 | $500.36 | Advertising | Amazon (Ads) | Greenhoe | |
3/25/2024 | $504.71 | Advertising | Amazon (Ads) | Greenhoe | |
3/23/2024 | $502.47 | Advertising | Amazon (Ads) | Greenhoe | |
3/21/2024 | $511.19 | Advertising | Amazon (Ads) | Greenhoe | |
3/20/2024 | $500.10 | Advertising | Amazon (Ads) | Greenhoe | |
3/19/2024 | $500.57 | Advertising | Amazon (Ads) | Greenhoe | |
3/18/2024 | $501.17 | Advertising | Amazon (Ads) | Greenhoe | |
3/14/2024 | $501.11 | Advertising | Amazon (Ads) | Greenhoe | |
3/12/2024 | $505.05 | Advertising | Amazon (Ads) | Greenhoe | |
3/10/2024 | $509.62 | Advertising | Amazon (Ads) | Greenhoe | |
3/8/2024 | $500.06 | Advertising | Amazon (Ads) | Greenhoe | |
3/6/2024 | $505.81 | Advertising | Amazon (Ads) | Greenhoe | |
3/4/2024 | $503.27 | Advertising | Amazon (Ads) | Greenhoe | |
3/2/2024 | $126.81 | Advertising | Amazon (Ads) | Greenhoe | |
3/1/2024 | $500.20 | Advertising | Amazon (Ads) | Greenhoe | |
2/28/2024 | $504.54 | Advertising | Amazon (Ads) | Greenhoe | |
2/25/2024 | $501.40 | Advertising | Amazon (Ads) | Greenhoe | |
2/23/2024 | $502.95 | Advertising | Amazon (Ads) | Greenhoe | |
2/21/2024 | $504.71 | Advertising | Amazon (Ads) | Greenhoe | |
2/18/2024 | $507.91 | Advertising | Amazon (Ads) | Greenhoe | |
2/16/2024 | $504.11 | Advertising | Amazon (Ads) | Greenhoe | |
2/13/2024 | $504.42 | Advertising | Amazon (Ads) | Greenhoe | |
2/11/2024 | $501.34 | Advertising | Amazon (Ads) | Greenhoe | |
2/9/2024 | $500.19 | Advertising | Amazon (Ads) | Greenhoe | |
2/7/2024 | $504.29 | Advertising | Amazon (Ads) | Greenhoe | |
2/4/2024 | $507.95 | Advertising | Amazon (Ads) | Greenhoe | |
2/2/2024 | $464.45 | Advertising | Amazon (Ads) | Greenhoe | |
1/30/2024 | $502.16 | Advertising | Amazon (Ads) | Greenhoe | |
1/28/2024 | $511.79 | Advertising | Amazon (Ads) | Greenhoe | |
1/25/2024 | $504.88 | Advertising | Amazon (Ads) | Greenhoe | |
1/23/2024 | $501.89 | Advertising | Amazon (Ads) | Greenhoe | |
1/21/2024 | $502.37 | Advertising | Amazon (Ads) | Greenhoe | |
1/18/2024 | $500.13 | Advertising | Amazon (Ads) | Greenhoe | |
KOTA Filters
Year
Date
Category
Vendor
Worker
Amount
Amazon Order?
Author
Posts per page