Amazon
2025 (Total: $25,542)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/3/2025 | $157.11 | Advertising | Amazon | Caitlin | |
| 12/2/2025 | $2,018.04 | Advertising | Amazon | Caitlin | |
| 11/23/2025 | $2,001.94 | Advertising | Amazon | Caitlin | |
| 11/14/2025 | $2,000.51 | Advertising | Amazon | Caitlin | |
| 11/2/2025 | $1,629.50 | Advertising | Amazon | Caitlin | |
| 10/19/2025 | $2,000.64 | Advertising | Amazon | Caitlin | |
| 10/3/2025 | $180.99 | Advertising | Amazon | Caitlin | |
| 10/2/2025 | $2,004.54 | Advertising | Amazon | Caitlin | |
| 9/20/2025 | $2,012.18 | Advertising | Amazon | Caitlin | |
| 8/2/2025 | $739.28 | Advertising | Amazon | Caitlin | |
| 7/27/2025 | $2,005.08 | Advertising | Amazon | Caitlin | |
| 7/17/2025 | $2,011.76 | Advertising | Amazon | Caitlin | |
| 7/10/2025 | $2,018.15 | Advertising | Amazon | Caitlin | |
| 7/2/2025 | $760.16 | Advertising | Amazon | Caitlin | |
| 6/27/2025 | $2,001.64 | Advertising | Amazon | Caitlin | |
| 6/14/2025 | $2,000.27 | Advertising | Amazon | Caitlin |
2024 (Total: $121)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 3/31/2024 | $10.65 | Amazon | Caitlin | ||
| 2/3/2024 | $15.25 | Misc. Business Costs: | Amazon | Schindler | |
| 2/3/2024 | $9.71 | Misc. Business Costs: | Amazon | Schindler | |
| 1/6/2024 | $59.97 | Misc. Business Costs: | Amazon | Schindler | |
| 1/6/2024 | $9.69 | Misc. Business Costs: | Amazon | Schindler | |
| 1/6/2024 | $15.28 | Misc. Business Costs: | Amazon | Schindler |