Amazon
2022 (Total: $1,455)
2021 (Total: $29,623)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/31/2021 | $1,776.34 | Office Supplies | Amazon | Greenhoe | |
12/31/2021 | $6,947.33 | Office Equipment | Amazon | Greenhoe | |
12/31/2021 | $1,780.38 | Shipping Supplies | Amazon | Greenhoe | |
12/31/2021 | $986.03 | Vehicle Maintenance | Amazon | Greenhoe | |
12/30/2021 | $801.52 | Filament | Amazon | Greenhoe | |
12/30/2021 | $3,127.78 | Tools | Amazon | Greenhoe | |
12/30/2021 | $426.04 | Bolts & Hardware | Amazon | Greenhoe | |
12/30/2021 | $528.27 | Resale Purchases | Amazon | Greenhoe | |
12/30/2021 | $1,463.05 | Resale Purchases | Amazon | Greenhoe | |
12/30/2021 | $11,208.33 | Filament | Amazon | Greenhoe | |
12/30/2021 | $577.72 | Resale Purchases | Amazon | Greenhoe |
2020 (Total: $3,842)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/31/2020 | $2,849.49 | Resale Purchases | Amazon | Greenhoe | |
12/31/2020 | $992.82 | Resale Purchases | Amazon | Greenhoe |