Amazon
2023 (Total: $1,120)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
1/18/2023 | $149.90 | Filament | Amazon | Nate | |
1/17/2023 | $0.00 | Filament | Amazon | Nate | |
1/17/2023 | $48.38 | Filament | Amazon | Nate | |
1/16/2023 | $0.00 | Office Supplies | Amazon | Nate | |
1/16/2023 | $0.00 | Filament | Amazon | Nate | |
1/15/2023 | $0.00 | Filament | Amazon | Nate | |
1/14/2023 | $97.99 | Office Supplies | Amazon | Nate | |
1/14/2023 | $43.99 | Filament | Amazon | Nate | |
1/13/2023 | $9.99 | Office Supplies | Amazon | Nate | |
1/13/2023 | $29.98 | Filament | Amazon | Nate | |
1/11/2023 | $103.97 | Filament | Amazon | Nate | |
1/11/2023 | $31.98 | Filament | Amazon | Nate | |
1/10/2023 | $16.99 | Office Supplies | Amazon | Nate | |
1/6/2023 | $18.99 | Office Supplies | Amazon | Nate | |
1/6/2023 | $79.99 | Office Supplies | Amazon | Nate | |
1/5/2023 | $33.14 | Filament | Amazon | Nate | |
1/5/2023 | $17.84 | Filament | Amazon | Nate | |
1/4/2023 | $64.95 | Filament | Amazon | Greenhoe | |
1/3/2023 | $24.29 | Office Supplies | Amazon | Greenhoe | |
1/3/2023 | $28.98 | Shipping Supplies | Amazon | Greenhoe | |
1/3/2023 | $25.98 | Filament | Amazon | Greenhoe | |
1/3/2023 | $13.48 | Office Supplies | Amazon | Greenhoe | |
1/2/2023 | $49.91 | Office Supplies | Amazon | Greenhoe | |
1/1/2023 | $229.00 | Office Supplies | Amazon | Greenhoe |
2022 (Total: $48,074)
KOTA Filters
Year
2023(818)
2022(325)
2021(11)
2024(6)
2020(2)
Date
Category
Any
No results found
Vendor
Any
No results found
Worker
Any
No results found
Amount
Amazon Order?
Yes(1136)