BestBuy
2024 (Total: $2,610)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 7/2/2024 | $249.99 | Bolts & Hardware | BestBuy | Schindler | |
| 5/23/2024 | $829.99 | Office Equipment | BestBuy | Schindler | |
| 4/27/2024 | $499.98 | Bolts & Hardware | BestBuy | Schindler | |
| 4/12/2024 | $429.99 | Office Equipment | BestBuy | Schindler | |
| 1/20/2024 | $299.99 | Office Equipment | BestBuy | Schindler | |
| 1/2/2024 | $299.99 | Office Equipment | BestBuy | Schindler |
2023 (Total: $3,261)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 11/26/2023 | $658.00 | Office Equipment | BestBuy | Greenhoe | |
| 3/8/2023 | $17.92 | Office Equipment | BestBuy | Schindler | |
| 3/8/2023 | $10.80 | Office Equipment | BestBuy | Schindler | |
| 3/5/2023 | $887.00 | Office Equipment | BestBuy | Schindler | |
| 3/5/2023 | $638.00 | Office Equipment | BestBuy | Schindler | |
| 3/3/2023 | $249.99 | Office Equipment | BestBuy | Schindler | |
| 3/3/2023 | $799.00 | Office Equipment | BestBuy | Schindler |
2022 (Total: $480)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/29/2022 | $479.99 | Office Equipment | BestBuy | Schindler |
2021 (Total: $359)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 5/28/2021 | $359.00 | Office Equipment | BestBuy | Schindler |