Circle K
2025 (Total: $1,275)
2024 (Total: $908)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/23/2024 | $100.00 | Gas Station | Circle K | Nate | |
| 12/21/2024 | $75.71 | Gas Station | Circle K | Nate | |
| 11/16/2024 | $100.00 | Vehicle fuel | Circle K | Schindler | |
| 10/16/2024 | $100.00 | Vehicle fuel | Circle K | Greenhoe | |
| 9/11/2024 | $100.00 | Vehicle fuel | Circle K | Schindler | |
| 8/16/2024 | $4.99 | Groceries | Circle K | Schindler | |
| 8/16/2024 | $51.76 | Vehicle fuel | Circle K | Schindler | |
| 7/1/2024 | $97.60 | Vehicle fuel | Circle K | Schindler | |
| 5/23/2024 | $86.93 | Vehicle fuel | Circle K | Schindler | |
| 5/8/2024 | $95.08 | Vehicle fuel | Circle K | Schindler | |
| 5/5/2024 | $44.71 | Vehicle fuel | Circle K | Schindler | |
| 2/24/2024 | $50.79 | Groceries | Circle K | Schindler |
2023 (Total: $408)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 9/13/2023 | $64.00 | Vehicle fuel | Circle K | Schindler | |
| 6/29/2023 | $49.20 | Vehicle fuel | Circle K | Schindler | |
| 6/22/2023 | $10.68 | Groceries | Circle K | Schindler | |
| 6/9/2023 | $62.01 | Vehicle fuel | Circle K | Schindler | |
| 6/4/2023 | $11.74 | Groceries | Circle K | Schindler | |
| 5/24/2023 | $40.02 | Vehicle fuel | Circle K | Schindler | |
| 5/15/2023 | $62.12 | Vehicle fuel | Circle K | Schindler | |
| 3/23/2023 | $56.14 | Vehicle fuel | Circle K | Schindler | |
| 2/20/2023 | $52.42 | Vehicle fuel | Circle K | Schindler |