Costco Whse
2025 (Total: $3,628)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 10/12/2025 | $146.75 | Groceries | Costco Whse | Nate | |
| 10/5/2025 | $139.90 | Groceries | Costco Whse | Nate | |
| 9/17/2025 | $68.60 | Groceries | Costco Whse | Nate | |
| 8/23/2025 | $150.06 | Groceries | Costco Whse | Nate | |
| 8/3/2025 | $212.38 | Groceries | Costco Whse | Nate | |
| 7/17/2025 | $170.67 | Groceries | Costco Whse | Nate | |
| 7/6/2025 | $179.33 | Groceries | Costco Whse | Nate | |
| 6/24/2025 | $165.26 | Groceries | Costco Whse | Nate | |
| 6/17/2025 | $111.28 | Groceries | Costco Whse | Nate | |
| 5/29/2025 | $17.98 | Groceries | Costco Whse | Nate | |
| 5/29/2025 | $91.31 | Groceries | Costco Whse | Nate | |
| 5/16/2025 | $248.43 | Groceries | Costco Whse | Nate | |
| 4/25/2025 | $194.13 | Groceries | Costco Whse | Nate | |
| 4/23/2025 | $394.96 | Groceries | Costco Whse | Nate | |
| 4/13/2025 | $293.98 | Groceries | Costco Whse | Nate | |
| 3/8/2025 | $267.30 | Groceries | Costco Whse | Nate | |
| 2/7/2025 | $279.88 | Groceries | Costco Whse | Nate | |
| 1/18/2025 | $215.76 | Groceries | Costco Whse | Nate | |
| 1/2/2025 | $280.24 | Groceries | Costco Whse | Nate |
2024 (Total: $4,303)
2023 (Total: $2,946)
2022 (Total: $1,180)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/30/2022 | $157.92 | Groceries | Costco Whse | Schindler | |
| 12/24/2022 | $266.86 | Shipping Supplies | Costco Whse | Schindler | |
| 12/8/2022 | $172.72 | Groceries | Costco Whse | Schindler | |
| 11/23/2022 | $89.33 | Groceries | Costco Whse | Schindler | |
| 11/1/2022 | $74.71 | Shipping Supplies | Costco Whse | Greenhoe | |
| 11/1/2022 | $160.11 | Shipping Supplies | Costco Whse | Greenhoe | |
| 10/28/2022 | $43.86 | Groceries | Costco Whse | Schindler | |
| 10/25/2022 | $80.40 | Groceries | Costco Whse | Schindler | |
| 10/9/2022 | $134.22 | Groceries | Costco Whse | Greenhoe |