Etsy
2024 (Total: $237)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/2/2024 | $0.20 | Office Equipment | Etsy | Schindler | |
8/6/2024 | $0.20 | Office Equipment | Etsy | Schindler | |
8/3/2024 | $79.12 | Office Equipment | Etsy | Schindler | |
6/10/2024 | $10.72 | Office Equipment | Etsy | Schindler | |
6/2/2024 | $15.89 | Office Equipment | Etsy | Schindler | |
5/2/2024 | $1.07 | Office Equipment | Etsy | Schindler | |
4/2/2024 | $0.20 | Shipping Supplies | Etsy | Schindler | |
3/12/2024 | $125.82 | Office Equipment | Etsy | Schindler | |
2/27/2024 | $3.97 | Office Equipment | Etsy | Schindler |
2023 (Total: $134)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/18/2023 | $10.00 | Office Supplies | Etsy | Schindler | |
12/2/2023 | $0.20 | Office Equipment | Etsy | Schindler | |
7/18/2023 | $10.00 | SASS | Etsy | Schindler | |
7/2/2023 | $5.85 | Selling Channel Fees | Etsy | Schindler | |
6/2/2023 | $0.93 | Selling Channel Fees | Etsy | Schindler | |
4/2/2023 | $30.16 | Office Equipment | Etsy | Schindler | |
3/1/2023 | $24.84 | Office Equipment | Etsy | Schindler | |
1/31/2023 | $4.99 | Software | Etsy | Greenhoe | |
1/21/2023 | $9.95 | Software | Etsy | Greenhoe | |
1/9/2023 | $4.99 | Software | Etsy | Greenhoe | |
1/9/2023 | $5.99 | Software | Etsy | Greenhoe | |
1/31/2023 | $4.99 | Office Equipment | Etsy | Schindler | |
1/21/2023 | $9.95 | Office Equipment | Etsy | Schindler | |
1/9/2023 | $5.99 | Office Equipment | Etsy | Schindler | |
1/9/2023 | $4.99 | Office Equipment | Etsy | Schindler |
2022 (Total: $106,798)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/30/2022 | $6,109.88 | Selling Channel Refunds | Etsy | Greenhoe | |
12/30/2022 | $364.02 | Selling Channel Refunds | Etsy | Greenhoe | |
12/30/2022 | $20,292.53 | Advertising | Etsy | Greenhoe | |
12/30/2022 | $24,657.94 | Selling Channel Fees | Etsy | Greenhoe | |
12/30/2022 | $641.47 | Selling Channel Fees | Etsy | Greenhoe | |
12/30/2022 | $35,100.68 | Shipping Label & Postage | Etsy | Greenhoe | |
12/30/2022 | $349.60 | Shipping Label & Postage | Etsy | Greenhoe | |
12/30/2022 | $19,191.78 | Selling Channel Taxes | Etsy | Greenhoe | |
7/6/2022 | $22.17 | Research & Development | Etsy | Schindler | |
3/8/2022 | $14.27 | Advertising | Etsy | Schindler | |
2/1/2022 | $53.38 | Bolts & Hardware | Etsy | Schindler |
2021 (Total: $48,603)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/31/2021 | $10,771.08 | Selling Channel Fees | Etsy | Greenhoe | |
12/31/2021 | $20,578.89 | Shipping Label & Postage | Etsy | Greenhoe | |
12/31/2021 | $9,965.63 | Advertising | Etsy | Greenhoe | |
12/31/2021 | $7,256.54 | Selling Channel Refunds | Etsy | Greenhoe | |
9/17/2021 | $3.39 | Selling Channel Fees | Etsy | Schindler | |
9/1/2021 | $0.66 | Selling Channel Fees | Etsy | Schindler | |
4/12/2021 | $26.68 | Advertising | Etsy | Schindler |
2020 (Total: $1,584)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/31/2020 | $1,583.52 | Selling Channel Fees | Etsy | Greenhoe |