2025 (Total: $30,346)
2024 (Total: $261)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/3/2024 | $8.94 | Advertising | Schindler | ||
| 12/1/2024 | $120.00 | Advertising | Schindler | ||
| 11/1/2024 | $120.00 | Advertising | Greenhoe | ||
| 10/22/2024 | $11.99 | Advertising | Greenhoe |
2023 (Total: $524)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 2/28/2023 | $86.97 | Advertising | Greenhoe | ||
| 2/28/2023 | $86.97 | Advertising | Schindler | ||
| 1/31/2023 | $174.99 | Advertising | Greenhoe | ||
| 1/31/2023 | $174.99 | Advertising | Schindler |
2022 (Total: $6,489)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/31/2022 | $185.56 | Advertising | Schindler | ||
| 12/30/2022 | $2,017.64 | Advertising | Greenhoe | ||
| 12/30/2022 | $3,670.98 | Advertising | Greenhoe | ||
| 11/30/2022 | $180.46 | Advertising | Schindler | ||
| 10/31/2022 | $204.22 | Advertising | Greenhoe | ||
| 10/9/2022 | $230.53 | Advertising | Greenhoe |