First Energy
2025 (Total: $914)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 6/30/2025 | $200.44 | Utilities | First Energy | Nate | |
| 6/30/2025 | $11.94 | Utilities | First Energy | Nate | |
| 6/2/2025 | $148.91 | Utilities | First Energy | Nate | |
| 5/2/2025 | $127.64 | Utilities | First Energy | Nate | |
| 4/3/2025 | $118.01 | Business Utility - Electric | First Energy | Nate | |
| 3/31/2025 | $34.55 | Utilities | First Energy | Nate | |
| 3/3/2025 | $114.70 | Utilities | First Energy | Nate | |
| 2/28/2025 | $42.93 | Utilities | First Energy | Nate | |
| 1/3/2025 | $115.09 | Utilities | First Energy | Nate |
2024 (Total: $1,413)
2023 (Total: $3,935)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 11/30/2023 | $163.44 | Business Utility - Electric | First Energy | Greenhoe | |
| 11/27/2023 | $15.67 | Business Utility - Electric | First Energy | Greenhoe | |
| 10/30/2023 | $259.30 | Business Utility - Electric | First Energy | Greenhoe | |
| 10/27/2023 | $84.31 | Business Utility - Electric | First Energy | Greenhoe | |
| 9/29/2023 | $266.76 | Business Utility - Electric | First Energy | Schindler | |
| 9/27/2023 | $74.75 | Business Utility - Electric | First Energy | Schindler | |
| 8/28/2023 | $284.11 | Business Utility - Electric | First Energy | Schindler | |
| 7/31/2023 | $363.69 | Business Utility - Electric | First Energy | Schindler | |
| 6/27/2023 | $425.83 | Business Utility - Electric | First Energy | Schindler | |
| 5/30/2023 | $259.44 | Business Utility - Electric | First Energy | Schindler | |
| 5/2/2023 | $358.60 | Business Utility - Electric | First Energy | Schindler | |
| 3/27/2023 | $239.19 | Business Utility - Electric | First Energy | Schindler | |
| 3/2/2023 | $296.50 | Business Utility - Electric | First Energy | Schindler | |
| 2/21/2023 | $843.48 | Business Utility - Electric | First Energy | Greenhoe |
2022 (Total: $2,608)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 10/31/2022 | $340.62 | Business Utility - Electric | First Energy | Schindler | |
| 9/30/2022 | $400.65 | Business Utility - Electric | First Energy | Schindler | |
| 8/29/2022 | $356.62 | Business Utility - Electric | First Energy | Schindler | |
| 8/1/2022 | $475.70 | Business Utility - Electric | First Energy | Schindler | |
| 6/30/2022 | $390.55 | Business Utility - Electric | First Energy | Schindler | |
| 4/29/2022 | $263.63 | Business Utility - Electric | First Energy | Schindler | |
| 2/28/2022 | $188.20 | Business Utility Gas | First Energy | Schindler | |
| 1/31/2022 | $191.71 | Business Utility Gas | First Energy | Schindler |
2021 (Total: $2,347)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/30/2021 | $174.16 | Business Utility - Electric | First Energy | Schindler | |
| 11/29/2021 | $187.05 | Business Utility - Electric | First Energy | Schindler | |
| 10/29/2021 | $200.31 | Business Utility - Electric | First Energy | Schindler | |
| 10/4/2021 | $253.29 | Business Utility - Electric | First Energy | Schindler | |
| 9/1/2021 | $246.82 | Business Utility - Electric | First Energy | Schindler | |
| 8/3/2021 | $307.11 | Business Utility - Electric | First Energy | Schindler | |
| 7/7/2021 | $185.11 | Business Utility - Electric | First Energy | Schindler | |
| 6/2/2021 | $178.50 | Business Utility - Electric | First Energy | Schindler | |
| 5/3/2021 | $164.15 | Business Utility - Electric | First Energy | Schindler | |
| 4/5/2021 | $96.51 | Business Utility - Electric | First Energy | Schindler | |
| 3/8/2021 | $166.77 | Business Utility - Electric | First Energy | Schindler | |
| 2/2/2021 | $96.83 | Business Utility - Electric | First Energy | Schindler | |
| 1/4/2021 | $90.10 | Business Utility - Electric | First Energy | Schindler |