Flemings
2024 (Total: $537)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 9/26/2024 | $102.54 | Business Meals | Flemings | Schindler | |
| 4/26/2024 | $123.69 | Business Meals | Flemings | Schindler | |
| 4/20/2024 | $88.73 | Business Meals | Flemings | Schindler | |
| 4/18/2024 | $71.78 | Business Meals | Flemings | Schindler | |
| 4/13/2024 | $64.45 | Business Meals | Flemings | Schindler | |
| 4/12/2024 | $85.46 | Business Meals | Flemings | Schindler |
2023 (Total: $919)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 11/10/2023 | $263.11 | Dining Out | Flemings | Greenhoe | |
| 3/9/2023 | $107.88 | Dining Out | Flemings | Schindler | |
| 1/10/2023 | $273.78 | Dining Out | Flemings | Greenhoe | |
| 1/10/2023 | $273.78 | Dining Out | Flemings | Schindler |
2022 (Total: $532)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/23/2022 | $286.99 | Dining Out | Flemings | Schindler | |
| 12/6/2022 | $245.30 | Dining Out | Flemings | Schindler |