Get Go
2025 (Total: $918)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 10/10/2025 | $42.58 | Gas Station | Get Go | Nate | |
| 10/6/2025 | $49.08 | Gas Station | Get Go | Nate | |
| 10/1/2025 | $51.51 | Gas Station | Get Go | Nate | |
| 9/16/2025 | $59.28 | Gas Station | Get Go | Nate | |
| 9/9/2025 | $48.15 | Gas Station | Get Go | Nate | |
| 8/25/2025 | $57.10 | Gas Station | Get Go | Nate | |
| 8/7/2025 | $50.77 | Gas Station | Get Go | Nate | |
| 8/5/2025 | $10.57 | Gas Station | Get Go | Nate | |
| 8/2/2025 | $50.73 | Gas Station | Get Go | Nate | |
| 8/1/2025 | $10.23 | Gas Station | Get Go | Nate | |
| 7/8/2025 | $49.71 | Gas Station | Get Go | Nate | |
| 6/20/2025 | $50.31 | Gas Station | Get Go | Nate | |
| 6/4/2025 | $52.09 | Gas Station | Get Go | Nate | |
| 5/8/2025 | $48.10 | Gas Station | Get Go | Nate | |
| 4/26/2025 | $52.16 | Gas Station | Get Go | Nate | |
| 3/29/2025 | $44.25 | Gas Station | Get Go | Nate | |
| 2/27/2025 | $47.39 | Gas Station | Get Go | Nate | |
| 1/13/2025 | $81.25 | Gas Station | Get Go | Nate | |
| 1/5/2025 | $12.09 | Gas Station | Get Go | Nate | |
| 1/1/2025 | $50.64 | Gas Station | Get Go | Nate |
2024 (Total: $744)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 11/25/2024 | $41.45 | Vehicle fuel | Get Go | Schindler | |
| 11/11/2024 | $46.84 | Vehicle fuel | Get Go | Greenhoe | |
| 10/7/2024 | $48.24 | Vehicle fuel | Get Go | Schindler | |
| 9/22/2024 | $62.88 | Vehicle fuel | Get Go | Schindler | |
| 9/9/2024 | $47.08 | Vehicle fuel | Get Go | Schindler | |
| 8/10/2024 | $37.97 | Vehicle fuel | Get Go | Schindler | |
| 7/30/2024 | $56.29 | Vehicle fuel | Get Go | Schindler | |
| 5/12/2024 | $60.58 | Vehicle fuel | Get Go | Schindler | |
| 4/27/2024 | $91.21 | Vehicle fuel | Get Go | Schindler | |
| 4/5/2024 | $48.28 | Vehicle fuel | Get Go | Schindler | |
| 3/23/2024 | $93.13 | Vehicle fuel | Get Go | Schindler | |
| 3/12/2024 | $55.57 | Vehicle fuel | Get Go | Schindler | |
| 2/10/2024 | $40.51 | Vehicle fuel | Get Go | Schindler | |
| 1/30/2024 | $14.25 | Vehicle fuel | Get Go | Schindler |
2023 (Total: $502)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 11/27/2023 | $49.75 | Vehicle fuel | Get Go | Schindler | |
| 10/29/2023 | $96.22 | Vehicle fuel | Get Go | Greenhoe | |
| 9/14/2023 | $4.68 | Groceries | Get Go | Schindler | |
| 8/27/2023 | $54.70 | Vehicle fuel | Get Go | Schindler | |
| 5/18/2023 | $48.28 | Vehicle fuel | Get Go | Schindler | |
| 3/12/2023 | $48.16 | Vehicle fuel | Get Go | Schindler | |
| 1/27/2023 | $20.00 | Vehicle fuel | Get Go | Greenhoe | |
| 2/26/2023 | $4.25 | Vehicle fuel | Get Go | Greenhoe | |
| 1/29/2023 | $49.42 | Vehicle fuel | Get Go | Greenhoe | |
| 1/13/2023 | $10.30 | Vehicle fuel | Get Go | Greenhoe | |
| 1/29/2023 | $49.42 | Vehicle fuel | Get Go | Schindler | |
| 1/27/2023 | $20.00 | Vehicle fuel | Get Go | Schindler | |
| 1/1/2023 | $46.43 | Vehicle fuel | Get Go | Schindler |
2022 (Total: $234)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 11/20/2022 | $30.93 | Vehicle fuel | Get Go | Schindler | |
| 9/11/2022 | $10.29 | Groceries | Get Go | Schindler | |
| 7/21/2022 | $1.38 | Fast Food | Get Go | Schindler | |
| 5/4/2022 | $115.80 | Vehicle fuel | Get Go | Schindler | |
| 1/29/2022 | $75.22 | Vehicle fuel | Get Go | Schindler |
2021 (Total: $216)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 9/2/2021 | $7.32 | Groceries | Get Go | Schindler | |
| 9/1/2021 | $78.93 | Vehicle fuel | Get Go | Schindler | |
| 8/27/2021 | $7.14 | Groceries | Get Go | Schindler | |
| 8/25/2021 | $13.67 | Groceries | Get Go | Schindler | |
| 8/16/2021 | $11.45 | Groceries | Get Go | Schindler | |
| 7/9/2021 | $12.45 | Groceries | Get Go | Schindler | |
| 6/17/2021 | $3.60 | Groceries | Get Go | Schindler | |
| 6/14/2021 | $10.84 | Groceries | Get Go | Schindler | |
| 5/13/2021 | $6.81 | Groceries | Get Go | Schindler | |
| 1/14/2021 | $4.17 | Groceries | Get Go | Schindler | |
| 1/1/2021 | $60.00 | Vehicle fuel | Get Go | Schindler |