Giant Eagle
2025 (Total: $191)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 8/21/2025 | $18.98 | Groceries | Giant Eagle | Nate | |
| 7/30/2025 | $36.30 | Groceries | Giant Eagle | Nate | |
| 5/8/2025 | $37.22 | Groceries | Giant Eagle | Nate | |
| 4/24/2025 | $9.99 | Groceries | Giant Eagle | Nate | |
| 4/12/2025 | $9.99 | Groceries | Giant Eagle | Nate | |
| 4/4/2025 | $15.27 | Gas Station | Giant Eagle | Nate | |
| 3/24/2025 | $23.67 | Gas Station | Giant Eagle | Nate | |
| 2/16/2025 | $40.01 | Groceries | Giant Eagle | Nate |
2024 (Total: $401)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 11/26/2024 | $23.99 | Groceries | Giant Eagle | Schindler | |
| 9/29/2024 | $23.15 | Groceries | Giant Eagle | Schindler | |
| 9/17/2024 | $34.82 | Groceries | Giant Eagle | Schindler | |
| 7/30/2024 | $19.20 | Groceries | Giant Eagle | Schindler | |
| 7/24/2024 | $18.16 | Groceries | Giant Eagle | Schindler | |
| 4/25/2024 | $192.10 | Groceries | Giant Eagle | Schindler | |
| 4/7/2024 | $22.98 | Groceries | Giant Eagle | Schindler | |
| 3/6/2024 | $55.07 | Groceries | Giant Eagle | Schindler | |
| 3/5/2024 | $11.98 | Groceries | Giant Eagle | Schindler |
2023 (Total: $250)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 11/4/2023 | $33.70 | Groceries | Giant Eagle | Greenhoe | |
| 9/6/2023 | $6.91 | Groceries | Giant Eagle | Schindler | |
| 8/5/2023 | $68.30 | Groceries | Giant Eagle | Schindler | |
| 5/5/2023 | $7.89 | Groceries | Giant Eagle | Schindler | |
| 1/27/2023 | $45.42 | Groceries | Giant Eagle | Greenhoe | |
| 1/27/2023 | $45.42 | Groceries | Giant Eagle | Schindler | |
| 1/12/2023 | $42.22 | Groceries | Giant Eagle | Schindler |
2022 (Total: $286)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 6/25/2022 | $15.46 | Groceries | Giant Eagle | Schindler | |
| 5/21/2022 | $39.43 | Groceries | Giant Eagle | Schindler | |
| 5/21/2022 | $103.46 | Groceries | Giant Eagle | Schindler | |
| 5/12/2022 | $12.66 | Groceries | Giant Eagle | Schindler | |
| 3/4/2022 | $46.64 | Groceries | Giant Eagle | Schindler | |
| 3/3/2022 | $42.13 | Groceries | Giant Eagle | Schindler | |
| 1/24/2022 | $26.36 | Groceries | Giant Eagle | Schindler |