2024 (Total: $2,512)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
9/6/2024 | $21.34 | Misc. Business Costs: | Schindler | ||
8/5/2024 | $21.34 | Domain & Hosting | Greenhoe | ||
6/1/2024 | $212.07 | Advertising | Schindler | ||
5/24/2024 | $12.00 | Domain & Hosting | Schindler | ||
5/21/2024 | $8.54 | SASS | Schindler | ||
5/6/2024 | $12.00 | Domain & Hosting | Greenhoe | ||
5/1/2024 | $200.98 | Advertising | Schindler | ||
4/21/2024 | $8.54 | SASS | Schindler | ||
4/1/2024 | $363.80 | Advertising | Schindler | ||
4/1/2024 | $363.80 | Advertising | Schindler | ||
3/21/2024 | $8.54 | SASS | Schindler | ||
3/21/2024 | $8.54 | SASS | Schindler | ||
3/1/2024 | $305.55 | Advertising | Schindler | ||
2/21/2024 | $8.54 | SASS | Schindler | ||
2/1/2024 | $443.98 | Advertising | Schindler | ||
1/21/2024 | $8.54 | SASS | Schindler | ||
1/20/2024 | $21.34 | SASS | Schindler | ||
1/20/2024 | $12.00 | Domain & Hosting | Greenhoe | ||
1/1/2024 | $470.32 | Advertising | Schindler |
2023 (Total: $13,829)
2022 (Total: $2,962)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/24/2022 | $500.00 | Advertising | Schindler | ||
12/19/2022 | $12.00 | Domain & Hosting | Schindler | ||
12/19/2022 | $12.00 | Domain & Hosting | Schindler | ||
12/19/2022 | $2.12 | SASS | Schindler | ||
12/18/2022 | $12.00 | Domain & Hosting | Schindler | ||
12/18/2022 | $500.00 | Advertising | Schindler | ||
12/13/2022 | $500.00 | Advertising | Schindler | ||
12/9/2022 | $500.00 | Advertising | Schindler | ||
12/1/2022 | $415.20 | Advertising | Schindler | ||
12/1/2022 | $6.41 | Software | Schindler | ||
12/1/2022 | $0.42 | Misc. Business Costs: | Schindler | ||
11/23/2022 | $500.00 | Advertising | Schindler | ||
11/19/2022 | $2.12 | Software | Schindler |