Google TV
2024 (Total: $857)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
11/19/2024 | $77.92 | Business Cable TV | Google TV | Schindler | |
10/14/2024 | $77.92 | Business Cable TV | Google TV | Schindler | |
9/14/2024 | $77.92 | Business Cable TV | Google TV | Schindler | |
8/14/2024 | $77.92 | Business Cable TV | Google TV | Schindler | |
7/14/2024 | $77.92 | Business Cable TV | Google TV | Schindler | |
6/10/2024 | $77.92 | Business Cable TV | Google TV | Schindler | |
5/10/2024 | $77.92 | Business Cable TV | Google TV | Schindler | |
4/10/2024 | $77.92 | Business Cable TV | Google TV | Schindler | |
3/10/2024 | $77.92 | Business Cable TV | Google TV | Schindler | |
2/10/2024 | $77.92 | Business Cable TV | Google TV | Schindler | |
1/10/2024 | $77.92 | Business Cable TV | Google TV | Schindler |
2023 (Total: $806)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/10/2023 | $77.92 | Business Cable TV | Google TV | Greenhoe | |
10/10/2023 | $77.92 | Business Cable TV | Google TV | Greenhoe | |
9/10/2023 | $77.92 | Business Cable TV | Google TV | Schindler | |
6/17/2023 | $77.92 | Business Cable TV | Google TV | Schindler | |
5/17/2023 | $77.92 | Business Cable TV | Google TV | Schindler | |
4/17/2023 | $69.38 | Business Cable TV | Google TV | Schindler | |
3/17/2023 | $69.38 | Business Cable TV | Google TV | Schindler | |
2/17/2023 | $69.38 | Business Cable TV | Google TV | Schindler | |
2/17/2023 | $69.38 | Business Cable TV | Google TV | Greenhoe | |
1/17/2023 | $69.38 | Business Cable TV | Google TV | Schindler | |
1/17/2023 | $69.38 | Business Cable TV | Google TV | Greenhoe |
2022 (Total: $643)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/17/2022 | $69.38 | Business Cable TV | Google TV | Schindler | |
11/17/2022 | $69.38 | Business Cable TV | Google TV | Schindler | |
10/17/2022 | $69.38 | Business Cable TV | Google TV | Greenhoe | |
8/17/2022 | $69.38 | Business Cable TV | Google TV | Schindler | |
7/17/2022 | $69.38 | Business Cable TV | Google TV | Schindler | |
7/13/2022 | $8.53 | Personal Expense | Google TV | Schindler | |
6/18/2022 | $69.38 | Business Cable TV | Google TV | Schindler | |
6/13/2022 | $8.53 | Business Cable TV | Google TV | Schindler | |
4/17/2022 | $69.38 | Business Cable TV | Google TV | Schindler | |
2/17/2022 | $69.38 | Business Cable TV | Google TV | Schindler | |
2/13/2022 | $8.53 | Business Cable TV | Google TV | Schindler | |
1/17/2022 | $53.36 | Business Cable TV | Google TV | Schindler | |
1/12/2022 | $8.53 | Business Cable TV | Google TV | Schindler |
2021 (Total: $931)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/17/2021 | $69.38 | Business Cable TV | Google TV | Schindler | |
12/12/2021 | $8.53 | Business Cable TV | Google TV | Schindler | |
11/17/2021 | $69.38 | Business Cable TV | Google TV | Schindler | |
10/17/2021 | $69.38 | Business Cable TV | Google TV | Schindler | |
9/17/2021 | $69.38 | Business Cable TV | Google TV | Schindler | |
8/17/2021 | $69.38 | Business Cable TV | Google TV | Schindler | |
7/17/2021 | $69.38 | Business Cable TV | Google TV | Schindler | |
6/17/2021 | $69.38 | Business Cable TV | Google TV | Schindler | |
5/17/2021 | $69.38 | Business Cable TV | Google TV | Schindler | |
4/24/2021 | $12.67 | Business Cable TV | Google TV | Schindler | |
4/17/2021 | $69.38 | Business Cable TV | Google TV | Schindler | |
3/17/2021 | $69.38 | Business Cable TV | Google TV | Schindler | |
2/17/2021 | $69.38 | Business Cable TV | Google TV | Schindler | |
1/17/2021 | $69.38 | Business Cable TV | Google TV | Schindler | |
1/1/2021 | $7.46 | Business Cable TV | Google TV | Schindler | |
1/1/2021 | $69.38 | Business Cable TV | Google TV | Schindler |