JMO Technologies
2025 (Total: $5,200)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
3/19/2025 | $5,200.00 | Filament | JMO Technologies | Greenhoe |
2024 (Total: $9,100)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/30/2024 | $3,900.00 | Filament | JMO Technologies | Greenhoe | |
5/8/2024 | $5,200.00 | Filament | JMO Technologies | Greenhoe |
2023 (Total: $15,675)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
11/15/2023 | $5,787.50 | Filament | JMO Technologies | Greenhoe | |
9/26/2023 | $1,550.00 | Filament | JMO Technologies | Greenhoe | |
4/12/2023 | $2,750.00 | Filament | JMO Technologies | Greenhoe | |
3/16/2023 | $2,750.00 | Filament | JMO Technologies | Greenhoe | |
1/4/2023 | $2,750.00 | Filament | JMO Technologies | Greenhoe | |
1/5/2023 | $87.50 | Filament | JMO Technologies | Greenhoe |
2022 (Total: $17,378)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
10/8/2022 | $4,126.00 | Filament | JMO Technologies | Greenhoe | |
7/5/2022 | $2,750.00 | Filament | JMO Technologies | Greenhoe | |
6/29/2022 | $4,126.00 | Filament | JMO Technologies | Greenhoe | |
2/25/2022 | $4,126.00 | Filament | JMO Technologies | Greenhoe | |
1/24/2022 | $2,250.00 | Filament | JMO Technologies | Schindler |
2021 (Total: $1,953)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/26/2021 | $1,450.00 | Filament | JMO Technologies | Greenhoe | |
11/29/2021 | $502.69 | Filament | JMO Technologies | Schindler |