Marathon Gas
2025 (Total: $233)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 9/3/2025 | $8.56 | Gas Station | Marathon Gas | Nate | |
| 8/16/2025 | $70.08 | Gas Station | Marathon Gas | Nate | |
| 8/15/2025 | $-2.00 | Marathon Gas | Nate | ||
| 6/1/2025 | $80.67 | Gas Station | Marathon Gas | Nate | |
| 4/28/2025 | $70.48 | Gas Station | Marathon Gas | Nate | |
| 4/22/2025 | $5.07 | Gas Station | Marathon Gas | Nate |
2024 (Total: $50)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 10/18/2024 | $50.15 | Vehicle fuel | Marathon Gas | Greenhoe |
2023 (Total: $287)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/30/2023 | $91.34 | Vehicle fuel | Marathon Gas | Schindler | |
| 7/26/2023 | $60.05 | Vehicle fuel | Marathon Gas | Schindler | |
| 5/23/2023 | $6.37 | Groceries | Marathon Gas | Schindler | |
| 5/17/2023 | $4.32 | Groceries | Marathon Gas | Schindler | |
| 1/6/2023 | $62.60 | Vehicle fuel | Marathon Gas | Greenhoe | |
| 1/6/2023 | $62.60 | Vehicle fuel | Marathon Gas | Schindler |
2021 (Total: $6)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 3/14/2021 | $5.98 | Vehicle fuel | Marathon Gas | Schindler |