medina Co Sanitary
2024 (Total: $350)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
10/15/2024 | $70.50 | Waste and Sanitary Services | medina Co Sanitary | Greenhoe | |
8/15/2024 | $70.50 | Utilities | medina Co Sanitary | Schindler | |
6/17/2024 | $70.50 | Utilities | medina Co Sanitary | Schindler | |
4/15/2024 | $70.50 | Utilities | medina Co Sanitary | Schindler | |
2/15/2024 | $68.44 | Waste and Sanitary Services | medina Co Sanitary | Schindler |
2023 (Total: $416)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/15/2023 | $66.50 | Utility Water | medina Co Sanitary | Schindler | |
10/16/2023 | $66.50 | Waste and Sanitary Services | medina Co Sanitary | Greenhoe | |
8/15/2023 | $66.50 | Waste and Sanitary Services | medina Co Sanitary | Schindler | |
6/15/2023 | $66.50 | Waste and Sanitary Services | medina Co Sanitary | Schindler | |
5/8/2023 | $149.86 | Waste and Sanitary Services | medina Co Sanitary | Schindler |
2022 (Total: $249)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/30/2022 | $249.32 | Waste and Sanitary Services | medina Co Sanitary | Greenhoe |
2021 (Total: $252)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/30/2021 | $252.32 | Waste and Sanitary Services | medina Co Sanitary | Greenhoe |