Meijer
2025 (Total: $940)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 9/24/2025 | $93.50 | Groceries | Meijer | Nate | |
| 9/12/2025 | $100.54 | Groceries | Meijer | Nate | |
| 9/9/2025 | $67.78 | Groceries | Meijer | Nate | |
| 9/4/2025 | $71.02 | Groceries | Meijer | Nate | |
| 8/13/2025 | $85.77 | Groceries | Meijer | Nate | |
| 6/28/2025 | $50.10 | Groceries | Meijer | Nate | |
| 6/20/2025 | $67.05 | Groceries | Meijer | Nate | |
| 6/8/2025 | $20.76 | Groceries | Meijer | Nate | |
| 4/19/2025 | $156.25 | Groceries | Meijer | Nate | |
| 3/14/2025 | $-48.68 | Groceries | Meijer | Nate | |
| 3/4/2025 | $136.34 | Groceries | Meijer | Nate | |
| 2/25/2025 | $52.27 | Groceries | Meijer | Nate | |
| 2/15/2025 | $87.28 | Groceries | Meijer | Nate |
2024 (Total: $2,032)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 11/27/2024 | $63.80 | Groceries | Meijer | Schindler | |
| 10/18/2024 | $129.59 | Groceries | Meijer | Greenhoe | |
| 10/13/2024 | $61.15 | Groceries | Meijer | Schindler | |
| 10/11/2024 | $146.16 | Groceries | Meijer | Schindler | |
| 10/1/2024 | $52.08 | Groceries | Meijer | Schindler | |
| 9/4/2024 | $102.28 | Groceries | Meijer | Schindler | |
| 8/26/2024 | $115.62 | Groceries | Meijer | Schindler | |
| 9/17/2024 | $110.20 | Groceries | Meijer | Schindler | |
| 7/22/2024 | $59.10 | Groceries | Meijer | Schindler | |
| 6/30/2024 | $158.72 | Groceries | Meijer | Schindler | |
| 6/23/2024 | $165.84 | Groceries | Meijer | Schindler | |
| 6/11/2024 | $138.65 | Groceries | Meijer | Schindler | |
| 5/26/2024 | $131.55 | Groceries | Meijer | Schindler | |
| 5/5/2024 | $86.30 | Groceries | Meijer | Schindler | |
| 3/18/2024 | $54.39 | Groceries | Meijer | Schindler | |
| 3/1/2024 | $86.01 | Groceries | Meijer | Schindler | |
| 2/25/2024 | $25.61 | Groceries | Meijer | Schindler | |
| 2/23/2024 | $113.68 | Groceries | Meijer | Schindler | |
| 2/15/2024 | $87.46 | Groceries | Meijer | Schindler | |
| 1/31/2024 | $143.42 | Groceries | Meijer | Schindler |
2023 (Total: $2,381)
2022 (Total: $333)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/12/2022 | $47.71 | Groceries | Meijer | Schindler | |
| 11/15/2022 | $138.83 | Groceries | Meijer | Schindler | |
| 9/29/2022 | $39.38 | Groceries | Meijer | Greenhoe | |
| 8/2/2022 | $8.44 | Vehicle fuel | Meijer | Schindler | |
| 5/3/2022 | $53.54 | Vehicle fuel | Meijer | Schindler | |
| 4/6/2022 | $40.20 | Vehicle fuel | Meijer | Schindler | |
| 3/28/2022 | $5.33 | Fast Food | Meijer | Schindler |